Coming Soon!
Lewis Realty is proud to welcome another fantastic property to our rental family, Coast Awhile!
This stunning 6 bedroom, 4.5 bathroom duplex home is located on Villas Drive in North Topsail Beach. This property will sleep up to 13 adults and offers 2 King beds, 2 Queen Beds, Twin over Double Bunk Bed and a Twin over Twin Bunk Bed. *Note - This property is not part of the Villas By The Sea community nor does it have access to their HOA provided amenities.
This property is still under construction and scheduled for completion by Late - May 2022! Photos are not currently available and will be posted when ready.
Guests will enjoy stunning oceanviews, a Large private Hot tub, Elevator access, all new furnishings and all the comforts of home. Whats not to love?!
Summer 2022 Rates are available and the rental calendar is NOW OPEN. Don’t delay, book your stay at Coast Awhile today!
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service.
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 7-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5430 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6630 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6630 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6630 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6630 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6630 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6630 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5430 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5430 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3280 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3280 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3280 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3280 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3280 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2280 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2280 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2280 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2280 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2280 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2280 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2280 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2280 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2280 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2280 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2280 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2280 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2280 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2280 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2280 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2280 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
A/C | Balcony w/ View | Bathtub |
Beach Access - Community | Blankets for advertised beds | Blender |
Carport | Ceiling Fan | Central AC |
Closets | Coffee Maker | Cups/Glassware |
Deck | Deck Furniture | Dinnerware & Cookware |
Dishes | Dishwasher | Dryer |
Elevator | Family/Oversized Room | Full Kitchen |
Furnished | Ice Maker | Linen Rental Available |
Linens NOT provided | Microwave | New Rental |
Non-Smoking Property | Outdoor Shower Enclosed H&C | PointCentral Keyless Access |
Pots and Pans | Refrigerator | Shower |
Silverware/Utensils | Smoke Detectors | Stove/Oven |
Toaster | Trash Pick Up | TV(s) |
Washer | Wireless Internet | Yard |