$0.00 Reservation Fees!
Limited time at select properties only. Discount reflected in price quotes shown.
Offer expires 06/03/2023 and you must book your vacation between 05/11/2023 and 12/31/2023.Coming Soon!
Lewis Realty is proud to welcome another wonderful property to our rental family, “Life Preserver”!
This beautiful 4 bedroom, 4 bathroom Oceanfront Duplex is sure to be your family's next vacation destination! The property will sleep up to 13 adults and offers 1 King Bed, 2 Queen beds, Bunk beds with Double beds and 1 Queen sleeper sofa and a futon.The owners are hard at work putting some final touches on the property so we can get photos and a 3D Model. Stay tuned!
Photos will be posted once they are ready! We expect them be available by EARLY MAY 2023.
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
This property is Pet Friendly! A non-refundable fee will apply per pet. Limit of 2 pets per reservation.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service.
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7-night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 7-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! All reservations will be required to have an Accidental Damage Protection Waiver. The cost of this waiver is included in the listed required reservation fees.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5015 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5015 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5015 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5015 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5015 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5015 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4815 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4815 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3015 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3015 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3015 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3015 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3015 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2415 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2415 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2415 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2415 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2415 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2415 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2415 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2415 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2415 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2415 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2415 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2415 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2415 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2415 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2415 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2415 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
05/27/2023 | 06/09/2023 | $4,815.00 | June 2023 Bungalow |
06/10/2023 | 06/30/2023 | $5,015.00 | June 2023 Buccaneer |
07/01/2023 | 07/28/2023 | $5,015.00 | July 2023 Buccaneer |
07/29/2023 | 08/11/2023 | $4,815.00 | Aug 2023 Bungalow |
08/12/2023 | 09/01/2023 | $3,015.00 | Aug 2023 Maritime |
09/02/2023 | 09/15/2023 | $3,015.00 | Sept 2023 Maritime |
09/16/2023 | 09/29/2023 | $2,415.00 | Sept 2023 Castaway |
09/30/2023 | 10/27/2023 | $2,415.00 | Oct 2023 Castaway |
10/28/2023 | 12/01/2023 | $2,415.00 | Nov 2023 Castaway |
12/02/2023 | 01/05/2024 | $2,415.00 | Dec 2023 Castaway |
A/C | Balcony w/ View | Bathtub |
Beach Access - Private | Blankets for advertised beds | Blender |
Ceiling Fan | Central AC | Central Heat |
Closets | Coffee Maker | Cups/Glassware |
Deck | Deck Furniture | Dinnerware & Cookware |
Direct Beach Access | Dishes | Dishwasher |
Disposal | Dryer | Flat Screen TV |
Freezer | Full Kitchen | Furnished |
Ice Maker | Linen Rental Available | Linens NOT provided |
Microwave | New Rental | Non-Smoking Property |
Oceanfront | Outdoor Shower Enclosed H&C | Outdoor Showers |
Pet Friendly w/ Fee | PointCentral Keyless Access | Pots and Pans |
Refrigerator | Shower | Silverware/Utensils |
Smoke Detectors | Stove/Oven | Toaster |
Trash Pick Up | TV(s) | Vacuum Cleaner |
Washer | Wireless Internet |