• Vacation Rentals
  • Rent Your Property
  • Info
  • Contact Us
  • Sales
Surf Condos 328 - Sun Bum

Surf Condos 328 - Sun Bum


Address: 918 N NEW RIVER DRIVE #328 Location: Surf City Type: Condo City: Surf City 2 Baths
Bedrooms: 1 Bunk, King, Queen Sleeper Sofa Beds Sleeps 6 No
Description
It’s time to kick back, and relax like a Sun Bum! This stunning condo, located in the Surf Condos Complex or Surf City, is perfect for a small family or a couples getaway. With modern decor, stunning views, and all the conveniences of home, what are you waiting for?

Beautifully landscaped, some outside amenities include a community swimming pool with a poolside gazebo and courtyard. Relax on the deck furnishings provided. There are several outdoor showers and two private beach walkways that lead to the sandy, white beach and crystal blue Please note: Pool is not guaranteed to be open for the summer season until Memorial Day Weekend and closes for the season as of Oct 1st***

This 2nd-floor unit is located in Building 3 of the Surf Condos Complex. The living room offers guests not only a stunning view through the glass sliding doors but also ample seating and a flat-screen TV to make you feel right at home. With private access to high-speed wireless internet services, you can stay connected like feeling worlds away! As a bonus, The comfy couch converts into a cozy queen sleeper sofa for those extra members of your party.

The kitchen is well stocked with all of your basic cooking needs and appliances. With seating for 3 at the Kitchen Bar and 4 more at the dining room table, your family will be able to come together and enjoy great meals while reminiscing about their day at the beach.

Conveniently located in the hallway you will find a set of bunk beds that are perfect for the kids at your party. With access to a full bath from the hallway, they will feel like they have their room without the hassle of walls. Down the hall, you will find the Master Bedroom, which offers a King Bed, flat-screen TV, and access to a private full bath.

While you are at Sun Bum, kick back and enjoy some Topsail Time with a cold and a great view and see what Island life is all about.

?***Please Note: HOA-controlled pools will be open for guest use from Memorial Day weekend through Labor Day weekend. Openings outside of this time will be at the discretion of the HOA***

?Sorry, but NO PETS are allowed at this property.

?No Smoking is allowed inside this property.

?Please refer to our Rentals FAQ page for useful information about our rentals!

?Linens (Sheets and Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service!

A Full house linen package will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.

Individual bed sheet sets will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)

See our Available Rental Items page for a complete list of rentable items to add to your reservation!

?A 7-night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons. A 3-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.

?No pesky Security Deposits! All reservations will be required to have an Accidental Damage Protection Waiver. The cost of this waiver is included in the listed required reservation fees.

?This property offers PointCentral Keyless Access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates
Start Date End Date Weekly Season
09/22/2023 09/22/2023 $137.00
09/23/2023 09/23/2023 $137.00
09/24/2023 09/24/2023 $137.00
09/25/2023 09/25/2023 $137.00
09/26/2023 09/26/2023 $137.00
09/27/2023 09/27/2023 $137.00
09/28/2023 09/28/2023 $137.00
09/29/2023 09/29/2023 $137.00
09/30/2023 09/30/2023 $137.00
10/01/2023 10/01/2023 $137.00
10/02/2023 10/02/2023 $137.00
10/03/2023 10/03/2023 $137.00
10/04/2023 10/04/2023 $137.00
10/05/2023 10/05/2023 $137.00
10/06/2023 10/06/2023 $137.00
10/07/2023 10/07/2023 $137.00
10/08/2023 10/08/2023 $137.00
10/09/2023 10/09/2023 $137.00
10/10/2023 10/10/2023 $137.00
10/11/2023 10/11/2023 $137.00
10/12/2023 10/12/2023 $137.00
10/13/2023 10/13/2023 $137.00
10/14/2023 10/14/2023 $137.00
10/15/2023 10/15/2023 $137.00
10/16/2023 10/16/2023 $137.00
10/17/2023 10/17/2023 $137.00
10/18/2023 10/18/2023 $137.00
10/19/2023 10/19/2023 $137.00
10/20/2023 10/20/2023 $137.00
10/21/2023 10/21/2023 $137.00
10/22/2023 10/22/2023 $137.00
10/23/2023 10/23/2023 $137.00
10/24/2023 10/24/2023 $137.00
10/25/2023 10/25/2023 $137.00
10/26/2023 10/26/2023 $137.00
10/27/2023 10/27/2023 $137.00
10/28/2023 10/28/2023 $137.00
10/29/2023 10/29/2023 $137.00
10/30/2023 10/30/2023 $137.00
10/31/2023 10/31/2023 $137.00
11/01/2023 11/01/2023 $137.00
11/02/2023 11/02/2023 $137.00
11/03/2023 11/03/2023 $137.00
11/04/2023 11/04/2023 $137.00
11/05/2023 11/05/2023 $137.00
11/06/2023 11/06/2023 $137.00
11/07/2023 11/07/2023 $137.00
11/08/2023 11/08/2023 $137.00
11/09/2023 11/09/2023 $137.00
11/10/2023 11/10/2023 $137.00
11/11/2023 11/11/2023 $137.00
11/12/2023 11/12/2023 $137.00
11/13/2023 11/13/2023 $137.00
11/14/2023 11/14/2023 $137.00
11/15/2023 11/15/2023 $137.00
11/16/2023 11/16/2023 $137.00
11/17/2023 11/17/2023 $137.00
11/18/2023 11/18/2023 $137.00
11/19/2023 11/19/2023 $137.00
11/20/2023 11/20/2023 $137.00
11/21/2023 11/21/2023 $137.00
11/22/2023 11/22/2023 $137.00
11/23/2023 11/23/2023 $137.00
11/24/2023 11/24/2023 $137.00
11/25/2023 11/25/2023 $137.00
11/26/2023 11/26/2023 $137.00
11/27/2023 11/27/2023 $137.00
11/28/2023 11/28/2023 $137.00
11/29/2023 11/29/2023 $137.00
11/30/2023 11/30/2023 $137.00
12/01/2023 12/01/2023 $137.00
12/02/2023 12/02/2023 $137.00
12/03/2023 12/03/2023 $137.00
12/04/2023 12/04/2023 $137.00
12/05/2023 12/05/2023 $137.00
12/06/2023 12/06/2023 $137.00
12/07/2023 12/07/2023 $137.00
12/08/2023 12/08/2023 $137.00
12/09/2023 12/09/2023 $137.00
12/10/2023 12/10/2023 $137.00
12/11/2023 12/11/2023 $137.00
12/12/2023 12/12/2023 $137.00
12/13/2023 12/13/2023 $137.00
12/14/2023 12/14/2023 $137.00
12/15/2023 12/15/2023 $137.00
12/16/2023 12/16/2023 $137.00
12/17/2023 12/17/2023 $137.00
12/18/2023 12/18/2023 $137.00
12/19/2023 12/19/2023 $137.00
12/20/2023 12/20/2023 $137.00
12/21/2023 12/21/2023 $137.00
12/22/2023 12/22/2023 $137.00
12/23/2023 12/23/2023 $137.00
12/24/2023 12/24/2023 $137.00
12/25/2023 12/25/2023 $137.00
12/26/2023 12/26/2023 $137.00
12/27/2023 12/27/2023 $137.00
12/28/2023 12/28/2023 $137.00
12/29/2023 12/29/2023 $137.00
12/30/2023 12/30/2023 $137.00
12/31/2023 12/31/2023 $137.00
01/01/2024 01/01/2024 $137.00
01/02/2024 01/02/2024 $137.00
01/03/2024 01/03/2024 $137.00
01/04/2024 01/04/2024 $137.00
01/05/2024 01/05/2024 $137.00
12/31/2024 12/31/2024 $452.00
01/01/2025 01/01/2025 $236.00
01/02/2025 01/02/2025 $235.00
01/03/2025 01/03/2025 $234.00
01/04/2025 01/04/2025 $233.00
01/05/2025 01/05/2025 $202.00
01/06/2025 01/06/2025 $200.00
01/07/2025 01/07/2025 $200.00
01/08/2025 01/08/2025 $200.00
01/09/2025 01/09/2025 $200.00
01/10/2025 01/10/2025 $206.00
01/11/2025 01/11/2025 $207.00
01/12/2025 01/12/2025 $201.00
01/13/2025 01/13/2025 $199.00
01/14/2025 01/14/2025 $199.00
01/15/2025 01/15/2025 $199.00
01/16/2025 01/16/2025 $199.00
01/17/2025 01/17/2025 $205.00
01/18/2025 01/18/2025 $206.00
01/19/2025 01/19/2025 $200.00
01/20/2025 01/20/2025 $199.00
01/21/2025 01/21/2025 $199.00
01/22/2025 01/22/2025 $199.00
01/23/2025 01/23/2025 $199.00
01/24/2025 01/24/2025 $205.00
01/25/2025 01/25/2025 $206.00
01/26/2025 01/26/2025 $200.00
01/27/2025 01/27/2025 $199.00
01/28/2025 01/28/2025 $199.00
01/29/2025 01/29/2025 $199.00
01/30/2025 01/30/2025 $199.00
01/31/2025 01/31/2025 $206.00
02/01/2025 02/01/2025 $207.00
02/02/2025 02/02/2025 $201.00
02/03/2025 02/03/2025 $200.00
02/04/2025 02/04/2025 $199.00
02/05/2025 02/05/2025 $200.00
02/06/2025 02/06/2025 $200.00
02/07/2025 02/07/2025 $207.00
02/08/2025 02/08/2025 $208.00
02/09/2025 02/09/2025 $202.00
02/10/2025 02/10/2025 $201.00
02/11/2025 02/11/2025 $201.00
02/12/2025 02/12/2025 $201.00
02/13/2025 02/13/2025 $201.00
02/14/2025 02/14/2025 $208.00
02/15/2025 02/15/2025 $209.00
02/16/2025 02/16/2025 $203.00
02/17/2025 02/17/2025 $202.00
02/18/2025 02/18/2025 $202.00
02/19/2025 02/19/2025 $202.00
02/20/2025 02/20/2025 $203.00
02/21/2025 02/21/2025 $209.00
02/22/2025 02/22/2025 $210.00
02/23/2025 02/23/2025 $204.00
02/24/2025 02/24/2025 $203.00
02/25/2025 02/25/2025 $203.00
02/26/2025 02/26/2025 $203.00
02/27/2025 02/27/2025 $204.00
02/28/2025 02/28/2025 $211.00
03/01/2025 03/01/2025 $212.00
03/02/2025 03/02/2025 $206.00
03/03/2025 03/03/2025 $205.00
03/04/2025 03/04/2025 $204.00
03/05/2025 03/05/2025 $205.00
03/06/2025 03/06/2025 $205.00
03/07/2025 03/07/2025 $212.00
03/08/2025 03/08/2025 $213.00
03/09/2025 03/09/2025 $207.00
03/10/2025 03/10/2025 $206.00
03/11/2025 03/11/2025 $206.00
03/12/2025 03/12/2025 $206.00
03/13/2025 03/13/2025 $206.00
03/14/2025 03/14/2025 $213.00
03/15/2025 03/15/2025 $214.00
SwipeDrag for Rates
Amenities
Air Conditioning Area - North of Surf City Bridge Area - South of Surf City Bridge
Area - Surf City Balcony w/ View Bathtub
BBQ Area Beach Access - Community/Shared Blankets for advertised beds
Blender Cable TV - Basic Cleaning: Included
Closet(s) Coffee Maker Coin Operated Laundry
Community Pool Cooking Basics Cups/Glassware
Deck Deck Furniture Dining table
Dinnerware & Cookware Dishes Dishes & Silverware
Dishwasher Extra Pillows & Blankets Family
Fishing Freezer Full Kitchen
Furnished Heating Hot Water
Kitchen Linen Rental Available Linens NOT Provided (Sheets and Towels)
Living Room Microwave Near Ocean
Non-Smoking Property NOT Pet Friendly Ocean View
Off-Season Short Stays Available Outdoor Shower - Community Oven
Parking PointCentral Keyless Access Pots & Pans
Refrigerator Seasonal Availability Shower
Single Serve Coffee Maker Smoke Detector Stove
Surf Condos Surfing Swimming
Television Toaster Tourist Attractions
Trash Pick Up TV (s) Wifi
Wireless Internet
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
OR
Find Available Dates For this Property