• Vacation Rentals
  • Rent Your Property
  • Info
  • Contact Us
  • Sales

Fins To The Right


Address: 1528 S. Shore Drive Location: Surf City Type: House City: Surf City 3 Baths
Bedrooms: 4 King, Pyramid Bunk T/D, Queen, Queen Sleeper Sofa Beds Sleeps 12 Yes
Description
This large beach property is in a great location in Surf City. Fins To The Right is an oceanfront cottage with covered oceanfront decks and direct access to the beach. A reverse living floor plan capitalizes on the views of the ocean as you relax in the living area, chow down on some freshly cooked shrimp at the dining table, or prepare gourmet meals in the kitchen. Shopping and dining is just a short drive back to the commercial area of Surf City. Cable TV in all bedrooms and wireless internet is provided for your convenience. The outdoor shower has cold water only and is not enclosed.

The top level consists of the living area, dining area, kitchen, oceanfront bedroom (King) with a sliding door to the deck, and a shared full bathroom with access from the bedroom and living area. The lower level consists of three oceanfront bedrooms (2 Queens & 2 Twin/Double Bunk Beds), each with sliding doors to the oceanfront deck. Two shared bathrooms are located at each end of the hallway on this level, and each can be accessed from either the Queen bedroom as well as the hallway.

Bed sizes include a King, 2 Queens, 2 Twin/Double Bunk Beds (Twin top & Double bottom), and a Queen Sleeper Sofa. Pillows, bedspreads, and blankets are provided, please plan to bring your own sheets and towels. Linen rental information is available on request.

?This property is pet-friendly! A non-refundable fee will apply per pet. Limit of 2 pets per reservation. (100lb limit)

?No Smoking is allowed inside this property.

?Please refer to our Rentals FAQ page for useful information about our rentals!

?Linens (Sheets and Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service!

A Full house linen package will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.

Individual bed sheet sets will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)

See our Available Rental Items page for a complete list of rentable items to add to your reservation!

?A 7-night Saturday to Saturday stay will be required during our Bungalow, and Buccaneer seasons. A 3-night minimum stay will be required during our Castaway and Maritime seasons. Please see the rate section for season dates.

?No pesky Security Deposits! All reservations will be required to have an Accidental Damage Protection Waiver. The cost of this waiver is included in the listed required reservation fees.

?This property offers PointCentral Keyless Access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates
Start Date End Date Weekly Season
09/25/2023 09/25/2023 $307.00
09/26/2023 09/26/2023 $307.00
09/27/2023 09/27/2023 $307.00
09/28/2023 09/28/2023 $307.00
09/29/2023 09/29/2023 $307.00
09/30/2023 09/30/2023 $307.00
10/01/2023 10/01/2023 $307.00
10/02/2023 10/02/2023 $307.00
10/03/2023 10/03/2023 $307.00
10/04/2023 10/04/2023 $307.00
10/05/2023 10/05/2023 $307.00
10/06/2023 10/06/2023 $307.00
10/07/2023 10/07/2023 $307.00
10/08/2023 10/08/2023 $307.00
10/09/2023 10/09/2023 $307.00
10/10/2023 10/10/2023 $307.00
10/11/2023 10/11/2023 $307.00
10/12/2023 10/12/2023 $307.00
10/13/2023 10/13/2023 $307.00
10/14/2023 10/14/2023 $307.00
10/15/2023 10/15/2023 $307.00
10/16/2023 10/16/2023 $307.00
10/17/2023 10/17/2023 $307.00
10/18/2023 10/18/2023 $307.00
10/19/2023 10/19/2023 $307.00
10/20/2023 10/20/2023 $307.00
10/21/2023 10/21/2023 $307.00
10/22/2023 10/22/2023 $307.00
10/23/2023 10/23/2023 $307.00
10/24/2023 10/24/2023 $307.00
10/25/2023 10/25/2023 $307.00
10/26/2023 10/26/2023 $307.00
10/27/2023 10/27/2023 $307.00
10/28/2023 10/28/2023 $307.00
10/29/2023 10/29/2023 $307.00
10/30/2023 10/30/2023 $307.00
10/31/2023 10/31/2023 $307.00
11/01/2023 11/01/2023 $307.00
11/02/2023 11/02/2023 $307.00
11/03/2023 11/03/2023 $307.00
11/04/2023 11/04/2023 $307.00
11/05/2023 11/05/2023 $307.00
11/06/2023 11/06/2023 $307.00
11/07/2023 11/07/2023 $307.00
11/08/2023 11/08/2023 $307.00
11/09/2023 11/09/2023 $307.00
11/10/2023 11/10/2023 $307.00
11/11/2023 11/11/2023 $307.00
11/12/2023 11/12/2023 $307.00
11/13/2023 11/13/2023 $307.00
11/14/2023 11/14/2023 $307.00
11/15/2023 11/15/2023 $307.00
11/16/2023 11/16/2023 $307.00
11/17/2023 11/17/2023 $307.00
11/18/2023 11/18/2023 $307.00
11/19/2023 11/19/2023 $307.00
11/20/2023 11/20/2023 $307.00
11/21/2023 11/21/2023 $307.00
11/22/2023 11/22/2023 $307.00
11/23/2023 11/23/2023 $307.00
11/24/2023 11/24/2023 $307.00
11/25/2023 11/25/2023 $307.00
11/26/2023 11/26/2023 $307.00
11/27/2023 11/27/2023 $307.00
11/28/2023 11/28/2023 $307.00
11/29/2023 11/29/2023 $307.00
11/30/2023 11/30/2023 $307.00
12/01/2023 12/01/2023 $307.00
12/02/2023 12/02/2023 $307.00
12/03/2023 12/03/2023 $307.00
12/04/2023 12/04/2023 $307.00
12/05/2023 12/05/2023 $307.00
12/06/2023 12/06/2023 $307.00
12/07/2023 12/07/2023 $307.00
12/08/2023 12/08/2023 $307.00
12/09/2023 12/09/2023 $307.00
12/10/2023 12/10/2023 $307.00
12/11/2023 12/11/2023 $307.00
12/12/2023 12/12/2023 $307.00
12/13/2023 12/13/2023 $307.00
12/14/2023 12/14/2023 $307.00
12/15/2023 12/15/2023 $307.00
12/16/2023 12/16/2023 $307.00
12/17/2023 12/17/2023 $307.00
12/18/2023 12/18/2023 $307.00
12/19/2023 12/19/2023 $307.00
12/20/2023 12/20/2023 $307.00
12/21/2023 12/21/2023 $307.00
12/22/2023 12/22/2023 $307.00
12/23/2023 12/23/2023 $307.00
12/24/2023 12/24/2023 $307.00
12/25/2023 12/25/2023 $307.00
12/26/2023 12/26/2023 $307.00
12/27/2023 12/27/2023 $307.00
12/28/2023 12/28/2023 $307.00
12/29/2023 12/29/2023 $307.00
12/30/2023 12/30/2023 $307.00
12/31/2023 12/31/2023 $307.00
01/01/2024 01/01/2024 $307.00
01/02/2024 01/02/2024 $307.00
01/03/2024 01/03/2024 $307.00
01/04/2024 01/04/2024 $307.00
01/05/2024 01/05/2024 $307.00
12/31/2024 12/31/2024 $452.00
01/01/2025 01/01/2025 $412.00
01/02/2025 01/02/2025 $409.00
01/03/2025 01/03/2025 $417.00
01/04/2025 01/04/2025 $413.00
01/05/2025 01/05/2025 $370.00
01/06/2025 01/06/2025 $366.00
01/07/2025 01/07/2025 $365.00
01/08/2025 01/08/2025 $365.00
01/09/2025 01/09/2025 $365.00
01/10/2025 01/10/2025 $379.00
01/11/2025 01/11/2025 $382.00
01/12/2025 01/12/2025 $366.00
01/13/2025 01/13/2025 $363.00
01/14/2025 01/14/2025 $361.00
01/15/2025 01/15/2025 $361.00
01/16/2025 01/16/2025 $361.00
01/17/2025 01/17/2025 $381.00
01/18/2025 01/18/2025 $383.00
01/19/2025 01/19/2025 $365.00
01/20/2025 01/20/2025 $363.00
01/21/2025 01/21/2025 $362.00
01/22/2025 01/22/2025 $363.00
01/23/2025 01/23/2025 $363.00
01/24/2025 01/24/2025 $377.00
01/25/2025 01/25/2025 $380.00
01/26/2025 01/26/2025 $364.00
01/27/2025 01/27/2025 $362.00
01/28/2025 01/28/2025 $362.00
01/29/2025 01/29/2025 $362.00
01/30/2025 01/30/2025 $363.00
01/31/2025 01/31/2025 $379.00
02/01/2025 02/01/2025 $382.00
02/02/2025 02/02/2025 $367.00
02/03/2025 02/03/2025 $365.00
02/04/2025 02/04/2025 $364.00
02/05/2025 02/05/2025 $365.00
02/06/2025 02/06/2025 $366.00
02/07/2025 02/07/2025 $381.00
02/08/2025 02/08/2025 $385.00
02/09/2025 02/09/2025 $369.00
02/10/2025 02/10/2025 $367.00
02/11/2025 02/11/2025 $367.00
02/12/2025 02/12/2025 $367.00
02/13/2025 02/13/2025 $368.00
02/14/2025 02/14/2025 $387.00
02/15/2025 02/15/2025 $388.00
02/16/2025 02/16/2025 $372.00
02/17/2025 02/17/2025 $370.00
02/18/2025 02/18/2025 $370.00
02/19/2025 02/19/2025 $371.00
02/20/2025 02/20/2025 $372.00
02/21/2025 02/21/2025 $388.00
02/22/2025 02/22/2025 $391.00
02/23/2025 02/23/2025 $376.00
02/24/2025 02/24/2025 $374.00
02/25/2025 02/25/2025 $374.00
02/26/2025 02/26/2025 $375.00
02/27/2025 02/27/2025 $376.00
02/28/2025 02/28/2025 $392.00
03/01/2025 03/01/2025 $396.00
03/02/2025 03/02/2025 $381.00
03/03/2025 03/03/2025 $379.00
03/04/2025 03/04/2025 $379.00
03/05/2025 03/05/2025 $380.00
03/06/2025 03/06/2025 $381.00
03/07/2025 03/07/2025 $396.00
03/08/2025 03/08/2025 $400.00
03/09/2025 03/09/2025 $384.00
03/10/2025 03/10/2025 $382.00
03/11/2025 03/11/2025 $381.00
03/12/2025 03/12/2025 $382.00
03/13/2025 03/13/2025 $382.00
03/14/2025 03/14/2025 $398.00
03/15/2025 03/15/2025 $401.00
03/16/2025 03/16/2025 $385.00
03/17/2025 03/17/2025 $382.00
03/18/2025 03/18/2025 $381.00
SwipeDrag for Rates
Amenities
Air Conditioning Area - North of Surf City Bridge Area - South of Surf City Bridge
Area - Surf City Balcony w/ View Blankets for advertised beds
Blender Cable TV - Basic Carport
Ceiling Fan(s) Central Heat Cleaning: Included
Closet(s) Coffee Maker Cooking Basics
Cups/Glassware Deck Deck Furniture
Dining table Dinnerware & Cookware Direct Beach Access
Dishes Dishes & Silverware Dishwasher
Dryer DVD Player Extra Pillows & Blankets
Family Fire Extinguisher Fishing
Freezer Full Kitchen Furnished
Grill Grill - Charcoal Heating
High Chair Hot Water Ice Maker
Iron & Ironing Board Kitchen Linen Rental Available
Linens NOT Provided (Sheets and Towels) Living Room Microwave
Near Ocean Non-Smoking Property Ocean Front
Oceanfront Outdoor Shower - Unenclosed/Cold only Oven
Parking Personal Pin Pad Access Pet Friendly w/ Fee
Pots & Pans Refrigerator Reverse Floor Plan
Seasonal Availability Shower Single Level Home
Smoke Detector Stove Surfing
Swimming Television Toaster
Tourist Attractions Trash Pick Up TV (s)
Vacuum Cleaner Washer Wifi
Wireless Internet
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
OR
Find Available Dates For this Property