Spring & Summer Savings!
*% Varies per property and booking season*
*All discounts have been applied to quoted prices*
Is your family looking to have a relaxing and affordable vacation this year on Topsail Island? Well, we have a home for you! "Holler'' is perfect for pet-friendly families who love to enjoy what Topsail Beach has to offer without breaking the bank! This 2 bedroom 1 bathroom lower level of the duplex "Hoot & Holler '' is conveniently located within walking distance of a beach access on both the ocean and sound side of the Island! The sound side access is only steps away from the house making it super easy for Kayak lovers to get to the water and glide away!
When you first arrive you will find 2 parking spaces available in the paved driveway on Channel Blvd. There is also a gravel driveway on Scott Ave that is shared with the upstairs unit, "Hoot". Guests can enjoy the yard areas on both sides of the property, but please do not park on the grass in order to prevent damage to the septic field. The home sits on a corner lot which allows guests to enjoy views of our lovely Islandfrom multiple directions! The best view of all is of the stunning Intracoastal Waterway and the breathtaking sunsets that we experience here on Topsail.
"Holler" offers 2 bedrooms and 1 bathroom. You enter this floor through the ground level door using your Keyless Access code where you are greeted by a full kitchen and dining area that offers seating for 4. The cozy living room offers comfortable couches and a flat screen Smart TV. This floor is cooled by window AC units but don’t worry, they do the job well and you will be nice and cool throughout your summer stay! During cooler months, electric space heaters are provided to keep guests nice and cozy. Just off the living room you will find both bedrooms and the full shared bath. The first bedroom offers two Twin XL Beds and the second bedroom offers a Queen Bed. The full shared bath is centrally located in the hall and offers a shower tub combo. Guests staying in "Holler" will have access to the garage area where the washer and dryer for the unit are stored.
With all of the great amenities that this property has to offer, your whole family will be ready to Hoot and Holler about their Topsail vacation this year! Book now before all the summer weeks are all filled!
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
This property is Pet Friendly!
A non-refundable fee will apply per pet. Limit of 2 pets per reservation. (100lb limit)
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service:
A Full house linen package can be rented for $123 + tax.
This will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.
Individual bed sheet sets can be rented for $39 + tax per bed.
This will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 3-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
This property offers PointCentral Keyless Access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1226 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1410 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1410 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1410 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1410 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1226 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $986 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $986 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $986 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $986 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $986 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $906 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $906 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1115 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1115 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1115 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1115 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1115 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
A/C | Balcony w/ View | Beach Access - Across Street |
Blankets for advertised beds | Blender | Ceiling Fan |
Closets | Coffee Maker | Covered Deck |
Crock Pot | Cups/Glassware | Deck |
Deck Furniture | Digital Cable TV | Dinnerware & Cookware |
Dishes | Dryer | Family/Oversized Room |
Fire Extinguishers | Flat Screen TV | Full Kitchen |
Furnished | Games Supplied | Garage |
Iron | Ironing Board | Linen Rental Available |
Linens NOT provided | Microwave | Non-Smoking Property |
Off-Season Short Stays Available | Outdoor Shower - Unenclosed/Cold only | Pet Friendly w/ Fee |
PointCentral Keyless Access | Pots and Pans | Refrigerator |
Seasonal Availability | Shower | Silverware/Utensils |
Smoke Detectors | Stove/Oven | Toaster |
Trash Pick Up | TV(s) | Vacuum Cleaner |
Washer | Wireless Internet | Yard |