• Vacation Rentals
  • Rent Your Property
  • Info
  • Contact Us
  • Sales

Tan-N-Sand


Address: 2308 S. Shore Drive Location: Surf City Type: House City: Surf City 1 Baths
Bedrooms: 2 Queen, Twin Beds Sleeps 4 Yes
Description
Welcome to Tan-N-Sand! This recently renovated one-story oceanfront beach cottage is ready to welcome guests to enjoy a fun-filled Topsail Getaway!

When you first arrive you are greeted by ample parking in the gravel driveway. Head up the stairs and use your keyless access code to get your vacation started. The living room greets you with tasteful beach decor and an open floor plan. The whole property has undergone a renovation that included fresh paint throughout the home, new mini split air units, new ceiling fans and blinds as well as various other updated furnishings. After a long day on the beach kick back and relax while enjoying the latest shows and movies on the new 70-inch Flat Screen Smart TV. Curl up on the couch and enjoy a stunning ocean view without ever leaving the living room. The dining room also offers guests an incredible backdrop for your family meals. There is seating for 4 at the table and an additional two seats at the kitchen bar. The cozy kitchen offers all of your basic cooking needs so that you can whip up tasty meals for your family during your stay. When you need a break from meal prepping step outside and enjoy the spacious screened-in porch. Spend the afternoon relaxing on the swing while watching the waves crash on the beach in front of you. When you need a little extra vitamin D enjoy lounging out on the sun deck area where ample seating has been provided for you and your crew. Take the private steps down to the beach and enjoy laying out on the sand under the owner-provided Shabumi Beach Shade.

When it is time to call it a day head to the street side of the property where you will find both of the bedrooms and the full shared bath. The first bedroom offers a Queen bed and the second bedroom offers two Twin beds so your party of four will be able to sleep comfortably. The stunning bathroom has recently been remodeled and expanded to offer guests more room to freshen up. The bathroom now offers a brand-new tile shower with glass sliding doors, a vanity sink, and shelf space to store your toiletries during your stay. This cozy cottage offers guests all the comforts of home! Sorry, but this property does not have a Washer or Dryer. The owners have worked hard to provide their guests with a fresh home that they will want to come back to year after year so don’t delay and book your stay at Tan-N-Sand today!

?This property is pet-friendly! A non-refundable fee will apply per pet. Limit of 2 pets per reservation. (100lb limit)

?No Smoking is allowed inside this property.

?Please refer to our Rentals FAQ page for useful information about our rentals!

?Linens (Sheets and Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service!

A Full house linen package will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.

Individual bed sheet sets will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)

See our Available Rental Items page for a complete list of rentable items to add to your reservation!

?A 7-night Saturday to Saturday stay will be required year-round.

?No pesky Security Deposits! All reservations will be required to have an Accidental Damage Protection Waiver. The cost of this waiver is included in the listed required reservation fees.

?This property offers PointCentral Keyless Access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates
Start Date End Date Weekly Season
09/22/2023 09/22/2023 $321.00
09/23/2023 09/23/2023 $321.00
09/24/2023 09/24/2023 $321.00
09/25/2023 09/25/2023 $321.00
09/26/2023 09/26/2023 $321.00
09/27/2023 09/27/2023 $321.00
09/28/2023 09/28/2023 $321.00
09/29/2023 09/29/2023 $321.00
09/30/2023 09/30/2023 $321.00
10/01/2023 10/01/2023 $321.00
10/02/2023 10/02/2023 $321.00
10/03/2023 10/03/2023 $321.00
10/04/2023 10/04/2023 $321.00
10/05/2023 10/05/2023 $321.00
10/06/2023 10/06/2023 $321.00
10/07/2023 10/07/2023 $321.00
10/08/2023 10/08/2023 $321.00
10/09/2023 10/09/2023 $321.00
10/10/2023 10/10/2023 $321.00
10/11/2023 10/11/2023 $321.00
10/12/2023 10/12/2023 $321.00
10/13/2023 10/13/2023 $321.00
10/14/2023 10/14/2023 $321.00
10/15/2023 10/15/2023 $321.00
10/16/2023 10/16/2023 $321.00
10/17/2023 10/17/2023 $321.00
10/18/2023 10/18/2023 $321.00
10/19/2023 10/19/2023 $321.00
10/20/2023 10/20/2023 $321.00
10/21/2023 10/21/2023 $321.00
10/22/2023 10/22/2023 $321.00
10/23/2023 10/23/2023 $321.00
10/24/2023 10/24/2023 $321.00
10/25/2023 10/25/2023 $321.00
10/26/2023 10/26/2023 $321.00
10/27/2023 10/27/2023 $321.00
10/28/2023 10/28/2023 $321.00
10/29/2023 10/29/2023 $321.00
10/30/2023 10/30/2023 $321.00
10/31/2023 10/31/2023 $321.00
11/01/2023 11/01/2023 $321.00
11/02/2023 11/02/2023 $321.00
11/03/2023 11/03/2023 $321.00
11/04/2023 11/04/2023 $321.00
11/05/2023 11/05/2023 $321.00
11/06/2023 11/06/2023 $321.00
11/07/2023 11/07/2023 $321.00
11/08/2023 11/08/2023 $321.00
11/09/2023 11/09/2023 $321.00
11/10/2023 11/10/2023 $321.00
11/11/2023 11/11/2023 $321.00
11/12/2023 11/12/2023 $321.00
11/13/2023 11/13/2023 $321.00
11/14/2023 11/14/2023 $321.00
11/15/2023 11/15/2023 $321.00
11/16/2023 11/16/2023 $321.00
11/17/2023 11/17/2023 $321.00
11/18/2023 11/18/2023 $321.00
11/19/2023 11/19/2023 $321.00
11/20/2023 11/20/2023 $321.00
11/21/2023 11/21/2023 $321.00
11/22/2023 11/22/2023 $321.00
11/23/2023 11/23/2023 $321.00
11/24/2023 11/24/2023 $321.00
11/25/2023 11/25/2023 $321.00
11/26/2023 11/26/2023 $321.00
11/27/2023 11/27/2023 $321.00
11/28/2023 11/28/2023 $321.00
11/29/2023 11/29/2023 $321.00
11/30/2023 11/30/2023 $321.00
12/01/2023 12/01/2023 $321.00
12/02/2023 12/02/2023 $321.00
12/03/2023 12/03/2023 $321.00
12/04/2023 12/04/2023 $321.00
12/05/2023 12/05/2023 $321.00
12/06/2023 12/06/2023 $321.00
12/07/2023 12/07/2023 $321.00
12/08/2023 12/08/2023 $321.00
12/09/2023 12/09/2023 $321.00
12/10/2023 12/10/2023 $321.00
12/11/2023 12/11/2023 $321.00
12/12/2023 12/12/2023 $321.00
12/13/2023 12/13/2023 $321.00
12/14/2023 12/14/2023 $321.00
12/15/2023 12/15/2023 $321.00
12/16/2023 12/16/2023 $321.00
12/17/2023 12/17/2023 $321.00
12/18/2023 12/18/2023 $321.00
12/19/2023 12/19/2023 $321.00
12/20/2023 12/20/2023 $321.00
12/21/2023 12/21/2023 $321.00
12/22/2023 12/22/2023 $321.00
12/23/2023 12/23/2023 $321.00
12/24/2023 12/24/2023 $321.00
12/25/2023 12/25/2023 $321.00
12/26/2023 12/26/2023 $321.00
12/27/2023 12/27/2023 $321.00
12/28/2023 12/28/2023 $321.00
12/29/2023 12/29/2023 $321.00
12/30/2023 12/30/2023 $321.00
12/31/2023 12/31/2023 $321.00
01/01/2024 01/01/2024 $321.00
01/02/2024 01/02/2024 $321.00
01/03/2024 01/03/2024 $321.00
01/04/2024 01/04/2024 $321.00
01/05/2024 01/05/2024 $321.00
12/31/2024 12/31/2024 $452.00
01/01/2025 01/01/2025 $162.00
01/02/2025 01/02/2025 $160.00
01/03/2025 01/03/2025 $165.00
01/04/2025 01/04/2025 $165.00
01/05/2025 01/05/2025 $149.00
01/06/2025 01/06/2025 $148.00
01/07/2025 01/07/2025 $147.00
01/08/2025 01/08/2025 $147.00
01/09/2025 01/09/2025 $147.00
01/10/2025 01/10/2025 $153.00
01/11/2025 01/11/2025 $153.00
01/12/2025 01/12/2025 $146.00
01/13/2025 01/13/2025 $145.00
01/14/2025 01/14/2025 $145.00
01/15/2025 01/15/2025 $145.00
01/16/2025 01/16/2025 $144.00
01/17/2025 01/17/2025 $152.00
01/18/2025 01/18/2025 $154.00
01/19/2025 01/19/2025 $145.00
01/20/2025 01/20/2025 $145.00
01/21/2025 01/21/2025 $145.00
01/22/2025 01/22/2025 $145.00
01/23/2025 01/23/2025 $145.00
01/24/2025 01/24/2025 $150.00
01/25/2025 01/25/2025 $152.00
01/26/2025 01/26/2025 $145.00
01/27/2025 01/27/2025 $144.00
01/28/2025 01/28/2025 $144.00
01/29/2025 01/29/2025 $144.00
01/30/2025 01/30/2025 $145.00
01/31/2025 01/31/2025 $151.00
02/01/2025 02/01/2025 $152.00
02/02/2025 02/02/2025 $146.00
02/03/2025 02/03/2025 $145.00
02/04/2025 02/04/2025 $145.00
02/05/2025 02/05/2025 $145.00
02/06/2025 02/06/2025 $145.00
02/07/2025 02/07/2025 $152.00
02/08/2025 02/08/2025 $153.00
02/09/2025 02/09/2025 $147.00
02/10/2025 02/10/2025 $146.00
02/11/2025 02/11/2025 $146.00
02/12/2025 02/12/2025 $146.00
02/13/2025 02/13/2025 $146.00
02/14/2025 02/14/2025 $157.00
02/15/2025 02/15/2025 $157.00
02/16/2025 02/16/2025 $148.00
02/17/2025 02/17/2025 $147.00
02/18/2025 02/18/2025 $147.00
02/19/2025 02/19/2025 $147.00
02/20/2025 02/20/2025 $148.00
02/21/2025 02/21/2025 $154.00
02/22/2025 02/22/2025 $156.00
02/23/2025 02/23/2025 $149.00
02/24/2025 02/24/2025 $149.00
02/25/2025 02/25/2025 $149.00
02/26/2025 02/26/2025 $149.00
02/27/2025 02/27/2025 $149.00
02/28/2025 02/28/2025 $156.00
03/01/2025 03/01/2025 $157.00
03/02/2025 03/02/2025 $150.00
03/03/2025 03/03/2025 $150.00
03/04/2025 03/04/2025 $150.00
03/05/2025 03/05/2025 $150.00
03/06/2025 03/06/2025 $150.00
03/07/2025 03/07/2025 $157.00
03/08/2025 03/08/2025 $158.00
03/09/2025 03/09/2025 $151.00
03/10/2025 03/10/2025 $151.00
03/11/2025 03/11/2025 $151.00
03/12/2025 03/12/2025 $151.00
03/13/2025 03/13/2025 $151.00
03/14/2025 03/14/2025 $158.00
03/15/2025 03/15/2025 $159.00
SwipeDrag for Rates
Amenities
Air Conditioning Area - North of Surf City Bridge Area - South of Surf City Bridge
Area - Surf City Bathtub Beach Access - Private
Blankets for advertised beds Blender Ceiling Fan(s)
Central Heat Cleaning: Included Closet(s)
Coffee Maker Cooking Basics Cups/Glassware
Deck Deck Furniture Dining table
Dinnerware & Cookware Direct Beach Access Dishes
Dishes & Silverware Dishwasher Dryer
DVD Player Extra Pillows & Blankets Family
Fishing Freezer Full Kitchen
Furnished Grill Grill - Charcoal
Grill - Gas/Propane Heating Hot Water
Kitchen Linen Rental Available Linens NOT Provided (Sheets and Towels)
Living Room Microwave Near Ocean
Non-Smoking Property Ocean Front Oceanfront
Oceanfront Deck Oven Parking
Pet Friendly w/ Fee PointCentral Keyless Access Pots & Pans
Refrigerator Satellite or Cable Screened In Porch/Deck/Balcony
Shower Single Level Home Stove
Surfing Swimming Television
Toaster Tourist Attractions Trash Pick Up
TV (s) Washer Wifi
Wireless Internet
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
OR
Find Available Dates For this Property