- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **This new policy applies to new bookings made after 3/7/26 only** Click the link for more details.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 2nd Row | Air Conditioner | Area - North of Surf City Bridge |
| Area - Surf City | Area Attraction - Aquarium | Area Attraction - Bowling |
| Area Attraction - Escape Room(s) | Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital |
| Balcony w/ View | Basic Cookware | Beach Access - Across The Street |
| Beach Access - Community/Shared | Blender | Carport |
| Ceiling Fans | Cleaning Fee Included | Coffee Maker |
| Deck | Deck Furniture | Dishes and Utensils |
| Dishwasher | Exterior Cameras May Be Present | Fishing |
| Flat Screen Tv(s) | Heating | Ice Maker |
| Kitchen | Linens Included | Microwave |
| Non-Smoking Property | NOT Pet Friendly | Ocean View |
| Outdoor Shower - Enclosed H&C | Parking | PointCentral Keyless Access |
| Private Entrance | Public Park Nearby | Refrigerator |
| Reverse Floor Plan | Sandpiper Village | Shopping |
| Short Stays Available | Shower | Single Serve Coffee Maker |
| Smart TV | Smoke Detector(s) | Stove |
| Sun Deck | Surfing | Toaster |
| Trash Pick Up | Washer & Dryer | Water View |
| Wireless Internet |
PERFECT LOCATION! Wonderful beach house, excellent access to the beach. Keyless entry was superb. Outside hose for sandy feet was exceptional. Ample parking spaces. WIFI was strong and maintained perfect streaming. Needs some updates. Master bed frame was rickety (frame needs to be tightened). Was emailed a few days before stay and advised no paper products were included but there was some available at check in. No beach towels. Only one towel per person for showering. Washer and dryer was used at end of the trip and found to be small and full of sand. Garbage cans were full upon our arrival (Sat) and emptied on Wednesday. Linens (from the previous renters) in the family room pull out sofa were found behind a chair in family room. Linens were average and were in plastic packages for you to make the beds upon your arrival. Communication was slow on the weekend. Question I texted on Saturday was answered on Monday.
- M S , Posted: 10/02/2025
You didn’t leave a host response for this guest review.
- G M , Posted: 04/21/2025
the property is very spacious, the kitchen in well equipped, and the location isjust perfect (partial ocean view), steps from the beach
- D P , Posted: 04/21/2025
The townhouse was a very short walk down the boardwalk to the beach.
The townhouse was a very short walk down the boardwalk to the beach. We could see the ocean waves from the deck. It fit eight of us quite comfortably. The price was reasonable and less then similar properties. The kitchen was well stocked. Two updates I would recommend to the owners are to replace the master bed frame(the current one squeaks every time you roll over) and purchase additional outdoor furniture for the lower deck (only one chair). Other then that we loved it and had a great time. Saw sea turtles hatching, kayaked at Serenity Point, went bike riding, surfing and ate a lot of good food (would definitely recommend Getting a bucket from Steamers and try all the different tacos at Shaka Tacos)
- S F , Posted: 08/08/2024
- Anonymous , Posted: 07/14/2022
Our family’s spring break
What a great place to stay. We had a great view from the balconies & good neighbors. The house was well supplied, nicely decorated and very clean. Good side note- there is plenty of beach toys, a few boogie boards & 2 folding beach loungers. Already planning our next visit!!- Justine V from Long Island NY, Posted: 04/03/2021
Best Vacation Ever!
Best Vacation I Have Ever Had!- Russell N from Shallotte, Posted: 07/16/2019
Q: Does this property have a nice view?- John N. Posted: 07/16/2019A:Hi John, 3 Gulls & A Buoy has peekaboo views of the ocean and offers a birds eye view of the town from the top deck.
Q: Does this unit have a pool or share a pool with how many other units.- Monica D. Posted: 11/09/2022A:This community does not have a pool, but it does have a private boardwalk beach access!
Q: Is there an outdoor grill?- Charity S. Posted: 05/20/2025A:Hey Charity,
There is no grill on site currently at "3 Gulls & A Bouy". We recommend linking up with Sweat Dreams Rentals, they can accommodate a rented grill with delivery to the unit. They can be reached at 910-328-5312
Thanks!