BOOK NOW and SAVE UP TO 45% Off Select Properties !
SUMMER SAVINGS!
*Discount % will vary by property and rental season.*
*All Discounts are pre-applied to the prices shown in price quotes*
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Air Conditioner | Area - North of Surf City Bridge | Area - North Topsail Beach |
Balcony w/ View | Basic Cookware | Beach Gear - Limited |
Cable TV - Basic | Cleaning Fee Included | Coffee Maker |
Deck | Deck Furniture | Direct Beach Access |
Dishes and Utensils | Dishwasher | Exterior Cameras May Be Present |
Fishing | Heating | Iron & Board |
Kitchen | Linens Included | Microwave |
Miniature Golf | Non-Smoking Property | Oceanfront |
Outdoor Shower - Enclosed H&C | Parking | Pet Friendly w/ Fee |
PointCentral Keyless Access | Private Entrance | Public Park Nearby |
Refrigerator | Reverse Floor Plan | Seasonal Availability |
Shopping | Short Stays Available | Shower |
Smoke Detector(s) | Stove | Surfing |
Toaster | Trash Pick Up | Washer & Dryer |
Wireless Internet | Yard/Outdoor Space |
- Amy C , Posted: 04/21/2025
Property was great.
- B T , Posted: 04/21/2025
- Anonymous , Posted: 04/21/2025
- L W , Posted: 04/21/2025
Amazing location right at north end of island. Peaceful and quiet. Great views. Family friendly. We enjoyed our long weekend. Only note to be considered is the primary bedroom, the king bedroom is actually an open loft above main living level so privacy is limited but mainly anyone in the primary loft hears EVERYTHING going on in living room and kitchen as it’s open lofted above the open concept living level. Sleeping in isn’t an option of anyone is awake on main level. Views were spectacular from house. Lots of deck space with both ocean and march/inlet views. Well stocked kitchen. All n all a great getaway perfect for families or anyone looking for the quieter more nature side of the island like we were. Lots of great animal watching from decks.
- Amy M , Posted: 04/21/2025
Perfect location
Perfect location. Kitchen well equipped. Beds comfortable. House was clean. We had a very enjoyable time!
- J B , Posted: 04/14/2025
Q: It didn’t speak of an elevator but was just wondering might there be one. My mother can’t walk a lot of steps. This would be perfect for my sister and I to go to beach. My son LOVES to fish.- Kim S. Posted: 07/10/2023A:There is not an elevator at that unit
Q: How far exactly is it to the beach?- Pam M. Posted: 01/15/2024A:Hey Pam,
This house has an attached boardwalk that leads you directly to the beach. The boardwalk starts right behind the house.
Thanks!
Q: Is it possible to rent both sides of this duplex? Thank you.- Kris M. Posted: 02/10/2024A:We have just one side on the rental program
Q: Can u swim in front of house in ocean ? How far is it to stores, resturants? Can u fish nearby ?- Lori H. Posted: 02/23/2025A:Hey Lori,
The unit is located very close to the sound, it is not advised to swim in the ocean at the sound. The current and surf are very unpredictable. You can fish in the ocean behind the unit as well as at the North Topsail fishing pier located a mile or two away. There are places for dining, shopping, and entertainment about 13 miles away, closer to Surf City on the island, as well as options a little closer in Sneads Ferry right off the North Topsail high-rise bridge.
Thanks!