- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **This new policy applies to new bookings made after 3/7/26 only** Click the link for more details.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Air Conditioner | Area - Surf City | Area Attraction - Aquarium |
| Area Attraction - Bowling | Area Attraction - Escape Room(s) | Area Attraction - Mini Golf |
| Area Attraction - Sea Turtle Hospital | Balcony w/ View | Basic Cookware |
| Blender | Cable TV - Basic | Ceiling Fans |
| Cleaning Fee Included | Coffee Maker | Deck |
| Direct Beach Access | Dishes and Utensils | Dishwasher |
| DVD Player | Exterior Cameras May Be Present | Fishing |
| Grill - Charcoal | Heating | Kitchen |
| Linens Included | Microwave | Non-Smoking Property |
| Oceanfront | Oceanfront Deck | Parking |
| Pet Friendly w/ Fee | PointCentral Keyless Access | Private Entrance |
| Public Park Nearby | Refrigerator | Shopping |
| Short Stays Available | Shower | Single Serve Coffee Maker |
| Smoke Detector(s) | Stove | Surfing |
| Toaster | Trash Pick Up | Washer & Dryer |
| Wireless Internet |
Great House
Perfect vacation rental house for the week. Great views for both ocean front decks and they are enclosed which was perfect for the dogs to hang on. Every room has a beautiful ocean view. Weather was perfect and really nice area to walk dog since there’s no commercial business around. This house is in the perfect location and is very relaxing. House was clean and perfect for us and the dog. Will rent this house again- Brian C from Pittsburgh, Posted: 09/05/2025
Disappointing
The house was not clean with sand on the floors and beds. Sheets were all for queen beds and did not fit the 2 double beds very well. The downstairs bath was missing 2 light bulbs, and the living room bulbs were either burnt out or mismatched sizes. the sliding door to the deck did not lock. The roll away bed was in poor condition and the air mattress did not hold air for longer than a couple of hours. In general the house could use an upgrade with fresh paint, some matching plates and silverware, newer pots and pans. Broken box fan, broken drawers in bunk. room (bed and dresser). Extra blankets, etc, balled up and just thrown into closets resulting in quite a bit of time folding and making room for use of areas. No waste baskets in 2 bedrooms No remotes for tv in 2 bedrooms. The one bright side of visit was a great view of ocean with multiple dolphin sightings and decent fishing.- Anonymous U , Posted: 06/29/2025Thank you so much for taking the time to share your feedback. We're truly sorry to hear that your experience fell short of expectations. Please accept our sincere apologies for the housekeeping and maintenance issues you encountered during your stay. That’s certainly not the level of comfort and care we aim to provide our guests.
We appreciate you pointing out the specific concerns—our team has reviewed each of the items you mentioned, and we’ve taken steps to address them. We’re actively working to ensure the home is more guest-ready and comfortable moving forward.
While we regret that anything negative impacted your stay, we’re so glad you were still able to enjoy the beautiful ocean views, spot some dolphins, and get in some good fishing. We truly value your feedback—it helps us improve—and we hope we’ll have the opportunity to welcome you back for a smoother and more enjoyable experience in the future.
- Lewis Realty Associates staff, Posted: 07/17/2025
Cozy place right on the beach!
Perfect location between Topsail and Surf City. Great decks, great views, and excellent spot for finding shells and shark teeth!
- Sam , Posted: 05/19/2025
- TIffany D , Posted: 04/21/2025
- Ernest D , Posted: 04/21/2025
- Angela P , Posted: 04/21/2025
Beach House views
We just left the Beach House after renting it for the last week. The porches are wonderful along with the views from the living area, the ocean is always in site. Just big enough for our family. Lewis Realty were great to work with! The only suggestion we have is for a few more lamps, (we bought one and left it) and a new mattress in the bunk bed (needs to be replaced) Otherwise we enjoyed our stay and will book it again! Thank you for providing your wonderful home!- Anonymous U , Posted: 07/08/2023
- Anonymous , Posted: 07/14/2022
Very happy with our choice.
This review is about the location we stayed in, not the one originally booked. The house that we reserved was going to be remodeled during our stay. The agency contacted us and gave us a choice of 3 other houses that were available and asked if we would mind switching to one of them. We did and were very happy with our choice.
- Anonymous , Posted: 12/07/2021
Everything went absolutely perfect. We were sent e-mails of everything to do and it went without a hitch. The home we stayed (2712 S Shore Dr) was beautiful and everything was met with more than our expectations. We had perfect weather all week. Lewis Realty was awesome and provided us with all our contact-free information that we needed. We will definitely go with them again in the near future.
- Chad , Posted: 07/20/2021
Relaxing Cozy Clean
We have really enjoyed our stay in the Beach House this week. It is perfectly situated for us, as there is no commercial activity near the property. The ocean is your back yard 24/7 and rocks you to sleep at night. The property was well maintained, clean and very comfortable. Wifi worked just fine. We hope to return next year! I loved the option of a lower deck and upper deck. Upper deck great if you want to sit in the sun and also has unobstructed views from Surf City pier all the way to Topsail Beach pier to the south. Lower deck great if you want shade. My husband loved the hammock on the deck. Property is exactly as pictured on the website. What you see is what you get. Simple and relaxing. So happy with our choice and would recommend this place without hesitation.- Anonymous U , Posted: 04/23/2021
Cozy Oceanfront
Cute, comfortable home in a nice location. Loved the large window in the master bedroom! What a view! The kitchen was a good size, and the house was clean. We've stayed in larger beach rentals at Topsail, but this one is perfect size for a couple or small family. First impression upon walking in the door was "nicer than expected." We appreciated the keyless entry also. Everything went very smoothly with Lewis Realty. Thanks.- A.B. W from Virginia, Posted: 11/23/2020
Amazing
Thank you for letting my family enjoy your house!!! Just enough room for my family. It was clean and the kitchen was well equipped. I would like to see a better mattress down stairs (it was kind of hard). The best thing was sitting on the deck watching my son fish. I look forward to renting this house again next year! Lewis Realty was great to work with (very pleasant associates).- Anonymous U , Posted: 11/22/2020
Peaceful
Thank you for letting us enjoy your house!!! It was nice, clean and well equipped. The best part of our stay was sitting on the deck and watching my son fish. I look forward to coming back next year.- Anonymous U , Posted: 11/22/2020
Absolutely AMAZING customer service and beautiful properties!!!! Thank you for all you do!- David M , Posted: 10/02/2020
Q: Hi - Does the Beach House property include an outdoor grill?- Mark D. Posted: 05/24/2020A:Hi Mark, amenities such as grills are subject to change. The amenities list, property description, and photos in the gallery for each property reflect the most up to date information.
Q: how much extra to rent the bed linens thank you- becky c. Posted: 01/01/2021A:Hi Becky, linen rental packages vary in price, you can find basic information at the below website, email us at rentals@topsailarea.com, or call our office for whole house linen package details. https://www.vacationsontopsail.com/rental-items
Q: Is there a public playground nearby?- Alyssa M. Posted: 06/28/2023A:There are a few public playgrounds, one is as close as 2 miles away and the others are no more then 7 miles away.... all on Topsail Island
Q: Can you tell us where the washer and dryer is located in the home?- Alyssa M. Posted: 07/08/2023A:The washer and dryer is located on ground level in the carport storage room