- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **for new bookings made after 3/7/26 only**
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Air Conditioner | Area - North of Surf City Bridge | Area - North Topsail Beach |
| Area Attraction - Aquarium | Area Attraction - Bowling | Area Attraction - Escape Room(s) |
| Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital | Balcony w/ View |
| Basic Cookware | Beach Access - Community/Shared | Beach Access - Private |
| Bicycle (s) | Blender | Board Games |
| Books | Cleaning Fee Included | Coffee Maker |
| Community Pool | Deck | Deck Furniture |
| Direct Beach Access | Dishes and Utensils | Dishwasher |
| Elevator | Extended Stay Availability | Exterior Cameras May Be Present |
| Fire Extinguisher | Fireplace | Fishing |
| Flat Screen Tv(s) | Garage | Grill - Charcoal |
| Heating | Hot Tub - Private | Kitchen |
| Linens Included | Microwave | Non-Smoking Property |
| NOT Pet Friendly | Ocean Ridge | Oceanfront |
| Oceanfront Deck | Outdoor Shower - Enclosed H&C | Parking |
| PointCentral Keyless Access | Pool Access | Private Entrance |
| Public Park Nearby | Refrigerator | Reverse Floor Plan |
| Shopping | Short Stays Available | Shower |
| Single Serve Coffee Maker | Smoke Detector(s) | Stove |
| Surfing | Toaster | Trash Pick Up |
| Washer & Dryer | Wireless Internet | Yard/Outdoor Space |
Good location
Good location and the management staff was incredibly responsive.
Date of arrival - October 1, 2025
- Janet , Posted: 10/06/2025
Carolina Waves was spacious and comfortable for our family of 16, ranging in age from 4 years to 78. The furnishings in the living space and the bedrooms were comfortable, and the dining areas easily seated all of us at mealtimes. The kitchen had nice appliances and ample dinnerware, yet, the non-stick cookware was in need of replacement, much of it being scratched and discolored with burnt-on food. I would say this needs immediate attention, and I’m sure, after dealing with Joe over a couple of minor issues upon our arrival, this will be attended to quickly. He was very attentive and responded immediately to our questions. We loved the porches and decks with the nice outdoor furniture; and would only suggest a larger grill at the rental. Also, the view of the ocean and the waterway behind us was beautiful. We enjoyed our stay! Thank you!
- J B , Posted: 10/02/2025
- D P , Posted: 10/02/2025
The house was as advertised. Beautiful location and Topsail beach is outstanding. Well-furnished for the needs of our family reunion. A few items to note for future guests. Handsoaps and extra TP lacking in bathrooms (many rolls were almost used up.) House overall was clean and neat, consistent with the listing. However, the external lower level area where the outdoor shower is had clearly not been touched in a while. Very dirty, full of cobwebs, etc. Positives: Lewis Realty was very proactive in addressing an issue with the A/C on the upper level; the thermostat is not at all intuitive and we could not get it working; the property manager got out immediately to address the situation. We also asked for the hot tub to be cleaned and that was addressed as well.
- S M , Posted: 10/02/2025
- Rebecca K , Posted: 04/21/2025
- Barbarat S , Posted: 04/21/2025
- Michael F , Posted: 04/21/2025
Sweet Carolina Ocean Getaway
Carolina Waves is a wonderful getaway destination for anyone wanting a peaceful, relaxing experience at the ocean. The charmingly decorated beach house is well-equipped with many amenities, clean, and comfy. The pristine beach is accessible and private. The island offers nearby, fun destinations, restaurants, fishing, kayaking, and shopping. We thoroughly enjoyed our stay and will return.- Alicia W from Boone, NC, Posted: 10/29/2024
Q: Is there a pool?- Mary B. Posted: 01/30/2024A:Hey Mary,
Yes, there is a pool, it is exclusive for those only in the subdivision.
Thanks!
Q: Are the elevator, one of the main floor bedrooms and bathroom wheelchair accessible?- Becky K. Posted: 10/20/2024A:Hey Becky,
The Elevator is wheelchair accessible but unfortunately, bathroom showers are not.
Let us know if you have any other questions.
Thanks!
Q: How far away is the community pool?- Angela W. Posted: 12/30/2024A:The community pool is located approximately 6 houses south of this property. You can walk or there is a small lot for parking.