- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **This new policy applies to new bookings made after 3/7/26 only** Click the link for more details.
Spring Sale!
Discount applied to prices shown. Valid on new reservations only.
Offer expires 04/01/2026 and you must book your vacation between 02/24/2026 and 12/31/2026.| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 2nd Row | Air Conditioner | Area - North of Surf City Bridge |
| Area - Surf City | Area Attraction - Aquarium | Area Attraction - Bowling |
| Area Attraction - Escape Room(s) | Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital |
| Balcony w/ View | Basic Cookware | Beach Access - Across The Street |
| Beach Access - Community/Shared | Beach Access - Private | Blender |
| Board Games | Carport | Ceiling Fans |
| Cleaning Fee Included | Coffee Maker | Deck |
| Deck Furniture | Dinnerware | Dishes and Utensils |
| Dishwasher | DVD Player | Elevator |
| Exterior Cameras May Be Present | Fire Extinguisher | Fishing |
| Flat Screen Tv(s) | Grill - Charcoal | Heating |
| Hidden Cove | Ice Maker | Iron & Board |
| Kitchen | Linens Included | Microwave |
| Non-Smoking Property | Outdoor Shower - Enclosed H&C | Parking |
| Pet Friendly w/ Fee | PointCentral Keyless Access | Private Entrance |
| Public Park Nearby | Refrigerator | Reverse Floor Plan |
| Seasonal Availability | Shopping | Short Stays Available |
| Shower | Single Serve Coffee Maker | Smart TV |
| Smoke Detector(s) | Sound Side | Sound Views |
| Stove | Surfing | The 100 Collection |
| Toaster | Trash Pick Up | Washer & Dryer |
| Water View | Wireless Internet | Yard/Outdoor Space |
The view of the sound and marsh is absolutely stunning
The view of the sound and marsh is absolutely stunning and elevator so convenient! Also loved that every bedroom had a complete ensuite bathroom. The location is super convenient to the bridge, restaurants and stores, but feels quite private once inside the home.
- Tracie N , Posted: 01/06/2026
Beautiful place! The deck views of the intercostal were a peaceful way to enjoy morning coffee and amazing way to catch a lovely sunset. Each bedroom having its own bath was perfect for my family - this is so rare but so helpful with grown children. The house had everything we needed and was very clean.
- S G , Posted: 10/02/2025
We had a wonderful quick stay at the listing. Our family of 6 loved the views from the balconies. We enjoyed sipping coffee and watching the wildlife of the ICW. The walk to the beach was made easier by a private access and the beach wasn’t crowded which was really surprising. Overall it was an amazing experience and we would definitely recommend this listing to others.
- J S , Posted: 04/21/2025
This place was beautiful! Very nice and clean, gorgeous views and an easy walk to the beach. Perfect for a family beach vacation.
- Sydney R , Posted: 04/21/2025
Very clean and beautiful house! We had a great experience!
- A N , Posted: 04/21/2025
Breath Taking View
The view of the Sound off the back deck provides spectacular views each night. It was so peaceful to sit and watch the sunset. The beach is a very accessible 2 minute walk. Surf City's downtown shops and restaurants are quick walk away. The house itself is very clean and comfortable. Great family gathering house to play boardgames or watch movies.- Anonymous U , Posted: 05/06/2024
Beautiful House, Great View!
We stayed here a week in March and it was wonderful! The house is very large with plenty of room for all of congregate in and lots of bedrooms for privacy. It feels very new and modern and it has a wonderful living room and kitchen combination area on the top floor with a great view of the sound from the deck. Sunsets were an event we all gathered for every night! It is a short walk to the main commercial area and when we didn't feel like cooking (though the kitchen was the best equipped kitchen I have ever stayed at at the beach), it was easy to walk to several restaurants, as well as a small but well stocked grocery store we went to several times. We will definitely be back, I miss watching the birds fishing in the water out back!- Raymond B from Charlotte, Posted: 03/15/2024
Absolutely Beautiful
This property is absolutely beautiful. The location is great because you can walk to the beach or to any of the many stores. The layout of the property is very accommodating for everyone. The elevator is a definite plus especially for anyone who cannot walk up and down the stairs. The kitchen is full of every utensil you could possibly need. Love it and can't wait to return.- Anonymous U , Posted: 01/25/2024
Chillin' in the Sun!
Breath taking Sound view with the sun rising and setting over the horizon. Immaculate house with a beautifully decorated Beach theme. Great location for beach, Sound, shopping, exploring, etc...While still being a private and romantic get away, there is plenty of room for the family. Very comfortable bedding and furniture. The kitchen is well equipped, and more efficient than many people have at home!- Anonymous U , Posted: 01/25/2024
Q: Hi. I was wondering if there is a community pool with this home or hot tub? Looks beautiful. Thank you. Michelle- Michelle J. Posted: 08/10/2023A:There is not a community pool or hot tub at this time.
Q: How far is it to the beach access?- Elizabeth S. Posted: 05/21/2024A:There is a private beach access for the community located just across the street from the property! There is also a public beach access within 4 blocks of the property.