- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **for new bookings made after 3/7/26 only**
Spring Sale!
Discount applied to prices shown. Valid on new reservations only.
Offer expires 04/01/2026 and you must book your vacation between 02/24/2026 and 12/31/2026.| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 2nd Row | Air Conditioner | Area - South of Surf City Bridge |
| Area - Surf City | Area Attraction - Aquarium | Area Attraction - Bowling |
| Area Attraction - Escape Room(s) | Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital |
| Balcony w/ View | Basic Cookware | Beach Access - Across The Street |
| Beach Access - Private | Beach Gear - Limited | Blender |
| Board Games | Carbon Monoxide Detector | Ceiling Fans |
| Cleaning Fee Included | Coffee Maker | Deck |
| Deck Furniture | Dining Room | Dishes and Utensils |
| Dishwasher | Duplex Unit | Exterior Cameras May Be Present |
| Fishing | Flat Screen Tv(s) | Garage |
| Grill - Gas/Propane | Grilling Area | Heating |
| Hot Tub - Private | Ice Maker | Jacuzzi |
| Kitchen | Linens Included | Microwave |
| Non-Smoking Property | Oceanfront Deck | Outdoor Shower - Enclosed H&C |
| Parking | Pet Friendly w/ Fee | PointCentral Keyless Access |
| Private Entrance | Public Park Nearby | Refrigerator |
| Reverse Floor Plan | Rooftop Deck | Seasonal Availability |
| Shopping | Short Stays Available | Shower |
| Single Serve Coffee Maker | Smart TV | Smoke Detector(s) |
| Stove | Sun Deck | Surfing |
| Toaster | Trash Pick Up | Washer & Dryer |
| Water View | Wireless Internet | Yard/Outdoor Space |
Mrs.
Loved the location. Private access to the beach across the street. Used the hot tub daily while staring off at the beach. Enjoyed the sunset view from the rear of the house nightly. Everything worked, parking was adequate. Beds were comfortable. Views from the decks were amazing. Looking forward to the next time already.- Anonymous U , Posted: 11/04/2025
Mr.
Great 360 degree views, spacious, clean, lots of amenities and basically private beach access. The beds were comfortable and everything worked as expected. We had a great relaxing time.- Anonymous U , Posted: 11/04/2025
Wonderful Stay
We had an amazing stay at Oceanside Manor! The ocean views are incredible and the house is beautiful, clean, and well-designed for a family trip. It had everything we needed to make meals at home and lots of space to enjoy downtime after a day at the beach. The private beach access and cabana are so close and convenient, so it was very easy to go back and forth from the house and beach with a baby. Thanks for a great stay - we can't wait to come again!- Anonymous U , Posted: 10/30/2025
Great house, location, and views
Stayed here with family and everyone had a great time! Not only is the house spacious enough to fit everyone, but it’s got wonderful views with the ocean and sunrise on one side and the inlet and sunset on the other. Even at this time of the year, the sun was out and we were able to really enjoy the ocean. The gazebo across the street is so nice! It’s also a great distance from local food and shopping, being only about 6-10 minutes from local restaurants and shopping areas. Overall a great vacation house, definitely planning on coming back.- Anonymous U , Posted: 10/17/2025
Looking forward to our next trip!
We loved it here and can't wait to come back.- Anonymous U , Posted: 09/29/2025
Family Getaway
Topsail I must admit that we were concerned after reading a really negative review on this place. Not sure what house the family from the last review visited, but I have nothing but good things to say about Oceanside Manor. As you drive over the bridge to the island, you will realize this is not the typical busy and bustling beach, it’s quiet and peaceful. We were thankful to get out of the heat and into this beautiful air conditioned home. As we explored the house, we were able to take in the amazing scenery on the 3 front decks, that included the beach and ocean across the street and the sunny and perfectly scenic inlet at the back of the house. The main living area at High Tide is spacious, clean, and inviting. A large dining table, couches, big screen tv, and full kitchen. The amount of glassware and tableware could serve food for an army! The deck off of this floor was our favorite for reading and just listening to the ocean. Once settled, we explored the beach. The private walkway and gazebo, which appears to have a brand new deck, lead directly to the soft sand and water. We’re used to a beach that is busy but it was fairly quiet with the occasional families spread out down the spacious beach. My favorite exercise was my morning walk along the warm water with an occasional stop to check out some pretty unique oyster shells. Back up to the gazebo to get out of the sun, I was surprised to see an outdoor shower and foot wash. When not at the beach, I spent time relaxing at the house on one of the 3 front decks with plenty of comfortable seating. This is one of the few houses on this very long road that was across the street from the water but had an unobstructed view. No houses or palm trees to get in the way. The lower deck had lounge chairs and a hot tub. I did enjoy full sun on those lounge chairs but it was a bit too warm to try out the hot tub. The bedrooms reminded me of a typical beach house. Lots of views, quirky “beach” decor, and colorful beachy themed comforters on the beds and the master bedroom couch. It had the feel of a beach cottage but in a very large space! One thing that I would like to see addressed is the step up to the hot tub deck. I may have stubbed a toe or 4….maybe a caution sign or colorful tape? There are houses to your right and left but the house feels private as there are trees separating neighbors. As far as restaurants go, there are a ton of options and lots of great fresh seafood. My all time favorite restaurant was Sear’s Landing, just over the bridge. I highly recommend their blue crab fritters and fried green tomatoes! Friendly staff as well! A few pointers: the sand gets VERY hot as the day goes on (I’d suggest water shoes or flip flops). You will also need to buy some chairs and or towels/blankets for the beach. I did notice there were several boogie boards in the garage. This was the most peaceful vacation I have had in a long time. I cant wait for another trip back soon.- Anonymous U , Posted: 07/19/2025