50% off Reservation fees at select properties!! BOOK NOW! Sale Ends 7/2!!
Flash Sale!
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Accessiable Parking | Air Conditioner | Area - North of Surf City Bridge |
| Area - Surf City | Area Attraction - Aquarium | Area Attraction - Bowling |
| Area Attraction - Escape Room(s) | Area Attraction - Ice Cream Shop(s) | Area Attraction - Mini Golf |
| Area Attraction - Sea Turtle Hospital | Balcony w/ View | Basic Cookware |
| Beach Access - Community/Shared | Beach Cottage | Carport |
| Ceiling Fans | Children Welcome | Cleaning Fee Included |
| Cleanliness | Coffee Maker | Deck |
| Deck Furniture | Dinnerware | Dishes and Utensils |
| Fire Extinguisher | Fishing | Flat Screen Tv(s) |
| Flatware | Heating | Hiking |
| House | Ice Maker | Instant Booking |
| Island Interior | Kitchen | Linens Included |
| Microwave | New Rental | Non-Smoking Property |
| Parking | Parking for a Boat | Pet Friendly w/ Fee |
| PointCentral Keyless Access | Private Entrance | Public Park Nearby |
| Queen Bed | Refrigerator | Shopping |
| Short Stays Available | Shower | Single Family Home |
| Single Level Property | Sleeper Sofa | Smart TV |
| Smoke Detector(s) | Sound Side | Sound Views |
| Stair Handrails | Stove | Surfing |
| Trash Pick Up | Virtual Tour | Washer & Dryer |
| Water View | Wireless Internet | Yard/Outdoor Space |
Painkiller is a “Life Reliever”
This house is the perfect remedy for getting away and taking it SLOW. Rick and Rosemary made sure that the home was clean, bright, well stocked with the essentials for a VERY comfortable stay. It has all the amenities that a beach home should have: A FULLY stocked kitchen, ample space to prepare and also sit down and eat meals together, a wide selection of games and entertainment for night time and indoor fun, full size washer and dryer, comfortable queen size beds and plenty of space to unpack and feel right at home. The porch was cozy and relaxing with casual seating to have a drink and watch the sunset in the cool beach breeze. The back deck welcomes you back in the morning for a quiet and soothing sunrise coffee as you watch the marsh and wildlife begin the day. We were excited to find that a local restaurant bar was mere yards from the house making it most convenient to walk over and grab a bite and drink without the worry of traffic or crowds going across the causeway. An electric “go-cart” is also provided to get you around the area. The local restaurants are all above par and have more than just burgers and deep fried menus. The beach was so easily accessible, just across the street and one block over the public access was front and center. No need to drive or walk long distances to get to the soft sands and clean beaches. We were able to slow down, enjoy surf and sand, and add to our shark teeth collections. Thanks Rick and Rosemary for a most FANTASTIC home! It is perfect for that quick getaway or weeklong vacation. We will definitely recommend to all of our friends and family!- Karen I from Mocksville, NC, Posted: 04/22/2026
Everything You Could Ask For
Our group of 4 adults absolutely loved our stay at Painkiller. The house is newly updated, and extremely clean and comfortable. We cooked in, and had access to all the kitchen items we needed, including some spices. The owners gave us excellent recommendations for local restaurants and bars, and even included the recipe for the famous "Painkiller" cocktail for which the house is named. YUM. The house is well within walking distance for most able bodied people. We are in our 50's and had no issues. There's a wagon to use if you need to load up toys, chairs, or coolers. If you have the owners' permission to use to golf card - beware of parking at the public beach access - there are three paid spots. It may be best to use the golf cart to drop everyone off, and then run it back to the house in order to avoid the cost of parking. The owners are responsive and receptive. We didn't need anything during our stay, but we know that if we did, they would have responded without issue. THANK YOU - We will definitely be back!- Krista B from Church Hill, TN, Posted: 04/20/2026
Amazing Stay on Topsail Island!
My husband and I absolutely loved our stay at this home! The space is very welcoming, spotless, and has plenty of room to relax and make yourself comfortable. The beds were super comfortable, and the whole house had a cozy, inviting feel. I have to highlight the chair in the living room—it was so comfortable I joked about wanting to take it home with me! One of the best parts is the beautiful view from the back deck. It was the perfect place to enjoy morning coffee and unwind in the evenings. The location is also fantastic—just a quick walk to the beach and close to entertainment, shops, and stores, making everything extremely convenient during our stay. Overall, this home was everything we needed for a perfect beach getaway. We would definitely stay here again and highly recommend it to anyone visiting Topsail Island!- Betty A from Madison, NC, Posted: 03/26/2026
Loved the house
What a wonderful time my husband and I had at this house. We could hang out on the deck or easily walk to the beach. We could stroll around the neighborhood and enjoy the canal views. It was convenient to restaurants and local bars. We highly recommend it.- Anonymous U , Posted: 03/24/2026