- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **for new bookings made after 3/7/26 only**
Spring Sale!
Discount applied to prices shown. Valid on new reservations only.
Offer expires 04/01/2026 and you must book your vacation between 02/24/2026 and 12/31/2026.| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 2nd Row | Air Conditioner | Area - North of Surf City Bridge |
| Area - North Topsail Beach | Area Attraction - Aquarium | Area Attraction - Bowling |
| Area Attraction - Escape Room(s) | Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital |
| Balcony w/ View | Basic Cookware | Beach Access - Across The Street |
| Beach Access - Community/Shared | Beach Gear - Limited | Blender |
| Carport | Ceiling Fans | Cleaning Fee Included |
| Coffee Maker | Deck | Deck Furniture |
| Dining Room | Dinnerware | Dishes and Utensils |
| Dishwasher | Extended Stay Availability | Exterior Cameras May Be Present |
| Fire Extinguisher | Fishing | Flat Screen Tv(s) |
| Flatware | Grill - Gas/Propane | Grilling Area |
| Heating | Ice Maker | Iron & Board |
| Kitchen | Linens Included | Microwave |
| Non-Smoking Property | NOT Pet Friendly | Ocean View |
| Outdoor Shower - Enclosed H&C | Parking | Parking for a Boat |
| PointCentral Keyless Access | Private Entrance | Public Park Nearby |
| Refrigerator | Seasonal Availability | Shopping |
| Short Stays Available | Shower | Single Serve Coffee Maker |
| Smart TV | Smoke Detector(s) | Stove |
| Sun Deck | Surfing | Toaster |
| Trash Pick Up | Washer & Dryer | Water View |
| Window AC Units | Wireless Internet | Yard/Outdoor Space |
Airbnb Guest - August 2024 -Stayed with kids
This was our second stay at the Round House and it met all expectations again. The hosts are extremely responsive and proactive in communication. We love the location as it's in a quiet area and right across the street from the beach. There is also a lot of great beach equipment available for use. We will be back next year for our yearly beach trip!- Katie , Posted: 05/06/2025
Airbnb Guest - July 2024Group tripRight across the street from the beach access so great location. We grilled some and ate at some local restaurants. Great spot for a chill beach week.- Liam , Posted: 05/06/2025
So glad we found this house to stay at!
Airbnb Guest - June 2024 - Stayed about a weekSo glad we found this house to stay at! We’ve stayed in Topsail 5 times, all over the island. This house was perfect — beach access across the street, tons of included beach gear, beautiful outdoor area with hammocks and grill. Everything was absolutely perfect. Only a 5 minute drive from our favorite restaurant, a mile from a farmer’s market, and close to Surf City where everything else is. Beautiful house and amazing hosts — would love to stay again one day!!- Rachel , Posted: 05/06/2025
We absolutely loved staying at the round house!
Airbnb Guest - May 2024Stayed a few nightsWe absolutely loved staying at the round house! It was the perfect location for a beach getaway with everything you could need. Such a convenient walk across the street to the beach. Would love to come back again!- Tara , Posted: 05/06/2025
My family and I had an awesome experience
Airbnb Guest - April 2024Stayed a few nightsMy family and I had an awesome experience at Topsail / Surfcity area. The Roundhouse was a great option for a place to stay. It was clean and tidy. The interior design and amenities were excellent. It was quite windy but we did get to enjoy some good weather and sun at the beach. Really wanted to use the patio and hammock a little more but it is definitely on our list of places to stay for our next vaca in the Topsail area. The communication with David & Nancy was easy and they responded right away. Only good things to say about the overall experience.- Oscar , Posted: 05/06/2025
Airbnb Guest - March 2024Stayed with kidswe had such a wonderful time!- Erin , Posted: 05/06/2025
Our staycation was peaceful
Airbnb Guest - March 2024Stayed a few nightsOur staycation was peaceful and the location was great! The outdoor decks and space allowed for us to hear the ocean, especially at night when we couldn't enjoy the beach firsthand. Host was very responsive, answering every inquiry we had, which made our visit all the more comfortable.- Daniel , Posted: 05/06/2025
The place was perfect!
Airbnb Guest - September 2023Stayed a few nightsThe place was perfect! Exactly as advertised. Plenty to do. Excellent host! Did I say it was perfect!- Alex , Posted: 05/06/2025
Q: Can we see and get to the beach from the round house?Is there a swimming pool?- Stephanie P. Posted: 09/26/2025A:Hello,
There isn't a direct view of the beach from here, but you can still experience those beautiful coastal sunsets from the deck.
There unfortunately is not a pool on site, however, Round House At The Beach is conveniently located across from Beach Access 12, which is a public access. It is less than a 5 minute walk from the property.