- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **for new bookings made after 3/7/26 only**
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Air Conditioner | Area - Surf City | Area Attraction - Aquarium |
| Area Attraction - Bowling | Area Attraction - Escape Room(s) | Area Attraction - Mini Golf |
| Area Attraction - Sea Turtle Hospital | Balcony w/ View | Basic Cookware |
| Beach Access - Across The Street | Beach Access - Community/Shared | Beach Gear - Limited |
| Board Games | Books | Cable TV - Basic |
| Carport | Ceiling Fans | Cleaning Fee Included |
| Coffee Maker | Deck | Deck Furniture |
| Dishes and Utensils | Dishwasher | Extended Stay Availability |
| Exterior Cameras May Be Present | Fishing | Flat Screen Tv(s) |
| Grill - Gas/Propane | Heated Pool | Heating |
| Kitchen | Linens Included | Microwave |
| Non-Smoking Property | Outdoor Shower - Enclosed H&C | Parking |
| Pet Friendly w/ Fee | PointCentral Keyless Access | Pool Access |
| Private Entrance | Private Pool | Public Park Nearby |
| Refrigerator | Reverse Floor Plan | Screened In Porch/Deck/Balcony |
| Seasonal Availability | Shopping | Short Stays Available |
| Shower | Single Serve Coffee Maker | Smoke Detector(s) |
| Sound Side | Sound/Water Access | Stove |
| Surfing | Toaster | Trash Pick Up |
| Washer & Dryer | Wireless Internet | Yard/Outdoor Space |
Beautiful home and very clean pool! My family and I enjoyed our stay! Thank you!
- c a , Posted: 10/02/2025
The property location and realty company were great.
The property location and realty company were great. Cleanliness of inside of home was very good. Dock was nice. Outside of the property needs some upkeep. Screens were torn on porch. Outdoor furniture was piled in a corner and I had to spray everything off before we could use but over all it was great. Would definitely return.
- Heather , Posted: 06/23/2023
The view of the marsh and intercoastal is perfect.
The view of the marsh and intercoastal is perfect. The dock is a bonus and a great place for a cocktail or morning coffee. Beach was a three minute walk down the street. The house is updated and clean, great for a family or quick getaway.
- Anonymous , Posted: 09/27/2022
A wonderful stay!
We stayed at Sunset Oasis for 10 days and loved every minute. The owner was so accommodating and quick to respond. The home was clean and well taken care of. We enjoyed the very quick walk to the beach, and the wagon for us to take our belongings! We also could walk down the road to enjoy some food or treats (ice cream and popcorn). There was plenty of room for our family. We can’t wait to come back again. It was a wonderful time.- Stephanie L from Sneads Ferry, Posted: 09/02/2022
Q: Hi, does this property come with beach chairs ?- Jackie S. Posted: 04/23/2023A:There are some beach chairs provided that will be stored in the carport area.
Q: What’s the availability for fishing from the marsh dock area?- Audrea O. Posted: 05/11/2023A:You more then welcome to fish from the private dock at Sunset Oasis.
Q: Would it be a problem if we checked in the next day? Our work schedule won’t allow us to check in on Saturday.- Audrea O. Posted: 05/13/2023A:Yes, you can check in any day during your confirmed reservation.
Q: Is the pool in & running?- Katasha C. Posted: 03/27/2024A:Hey Katasha,
The pool is in and running! The water is perfect (during the summertime).
Let us know if you have any more questions.
Thanks!
Q: Does the dock have a place to sit or is it just as pictured? I wasn't sure if the dock pics were updated. Thanks!- Jackie S. Posted: 04/25/2025A:Hey Jackie,
That dock at Sunset Oasis does not have a fixed bench on it. You are more than welcome to bring a chair out there to enjoy, but I would recommend bringing it back in with you as it would probably blow out into the ICW if left.
Thanks!
Q: Is the house near coffee, restaurants and bars? We like to be able to walk to everything- Mary Jo Z. Posted: 01/17/2026A:To answer your question, there is a bar and grill located roughly a half mile to the right of the property, and another one located about a mile to the left.