| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Air Conditioner | Area - North of Surf City Bridge | Area - Surf City |
| Area Attraction - Aquarium | Area Attraction - Bowling | Area Attraction - Escape Room(s) |
| Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital | Balcony w/ View |
| Basic Cookware | Beach Access - Community/Shared | Cable TV - Basic |
| Ceiling Fans | Children Welcome | Cleaning Fee Included |
| Coffee Maker | Community Pool | Deck |
| Deck Furniture | Dishes and Utensils | Dishwasher |
| Exterior Cameras May Be Present | Fishing | Flatware |
| Heating | Kitchen | Linens Included |
| Microwave | Non-Smoking Property | NOT Pet Friendly |
| Ocean View | Oceanfront | Outdoor Shower - Community |
| Parking | PointCentral Keyless Access | Pool Access |
| Private Entrance | Public Park Nearby | Refrigerator |
| Shopping | Shower | Single Serve Coffee Maker |
| Smoke Detector(s) | Stove | Surf Condos |
| Surfing | Wireless Internet |
The location of this condo is amazing and the beach is beautiful!
- Rue H , Posted: 09/30/2026
The view from this condo is spectacular! If you're choosing a condo at Surf Condos, make sure you're in Building 1. The HOA rules are strict and the HOA staff are always around. No flotation devices or balls are allowed in the pool.
- Tracy C , Posted: 09/30/2026
We had a great stay. The only issue was the shower door in main bedroom's bathroom didn't slide correctly as it was off the rail. TV in bedroom never got to work, but probably user error. Not anything that made the trip a bad experience however. Overall, it was a great stay and experience.
- Roger C , Posted: 09/28/2026
Had a great time! Very nice property with beautiful view. Pool area was also great but wish it was open just a little later than 8pm in the summer. Everything we could need was in the room, even a box fan which was a life saver!!
- Misti E , Posted: 09/28/2026
It was great!
- RD C , Posted: 10/02/2025
- C H , Posted: 10/02/2025
I love staying at Surf Condos! This trip we had a tropical storm, however, being oceanfront during it was amazing. We definitely had good sun in between and Lewis communicated throughout the storm. Great experience again!
- Lynn B , Posted: 04/21/2025
We loved the oceanfront condo. So roomy!! We had a little electrical issue when we checked in. We called the emergency number provided and left a message. We were contacted immediately by a Lewis representative that was most helpful and got the issue taken care of quickly! We enjoyed our stay and highly recommend!
- Lisa R , Posted: 04/21/2025
- Denise S , Posted: 04/21/2025
- Jill C , Posted: 04/21/2025
Very positively surprised by the quality of the rental at Surf Condos.- Doug W , Posted: 10/02/2020
- Melissa O , Posted: 10/02/2020
BEACH FRONT IT WAS JUST WHAT I NEEDED IVE STAYED AT MANY PLACES OVER THE YEARS AND THIS WAS ONE OF THE TOP OF MY LIST.
- Michael B , Posted: 08/21/2019
Q: Is there an oven and dishes and fill size fridge in all of the condos?- Jessica C. Posted: 06/10/2021A:Hi Jessica, Surf Condos 123 does have a full kitchen with oven, dishes, and refrigerator.
Q: Does the building have an elevator! What floor is this unit located on?- Grace C. Posted: 08/28/2021A:Hi Grace, Surf Condos do not have elevators. Unit 123 is on the second floor.
Q: Is there a storage unit available with beach chairs and umbrella?- Jennifer R. Posted: 02/11/2024A:Hey Jennifer,
There are no chairs or umbrellas available at that unit. They can be rented through the guest portal however, after booking. The storage is very minimal if any :/
I hope this helps!
Thanks!
Q: How close is the pool to this location?- Danielle C. Posted: 07/11/2025A:To answer your question, the community pool is located in the middle (courtyard) area directly behind the unit. There is a path that takes you directly there.