The Surf Condos complex has been a rental favorite for years and now there is a brand new unit to enjoy! # 318 is ready to welcome guest for the 2022 season. completely renovated and refurnished this stunningly fresh unit has everything you need, including a private washer and dryer!
The Surf Condos are great for vacationers that want to be within a short distance of Surf City’s business district. Beautifully landscaped, some outside amenities include a swimming pool with a poolside gazebo and multi-level decking around the pool. Soak up the sun and relax on the deck furnishings provided. There are several outdoor showers and two private beach walkways that lead to the sandy, white beach and crystal blue waters.
The large parking lot is available to guests and residents and is guarded during the summer months. An onsite laundry facility is available for guest and owners alike. Pets are not permitted at any Surf Condo offered as a vacation or long term rental. Boats, trailers and jet skis are not allowed. Smoking is only allowed outside of the condo.
Surf Condo 318 is located in the #3 building, on the first floor, and offer great views of the courtyard, pool and ocean that you can enjoy right from the private deck. As you enter the condo and make your way down the the wall you are greated by the moden living room that features ample seating and a Flat Screen TV with Cable. The kitchen area features a crisp white design and granite countertops along with all the modern appliances and basic cooking utensils you will need during your stay. The dining table offers seating for 4 with addtional seating available at the Kitchen bar.
Tucked away in the hall you will find a Twin sleeping nook. Down the hall is access to the half bathroom, which is conneted to the full bath for easy access to the shared shower. The bedroom area offers a Queen size Sleep number bed for ultimate comfort as well as a connecting door to the full bathroom. Descriptions can't do this adorable unit justice, take a look at our Walkthrough tour and book your stay at Surf Condos 318 today!
The Surf Condo Complex offers Cable and community Wifi service to a all units. Log in information will be provided at check in.
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service:
A Full house linen package can be rented for $123 + tax.
This will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.
Individual bed sheet sets can be rented for $39 + tax per bed.
This will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 7-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
This property offers PointCentral Keyless Access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1315 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1515 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1515 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1315 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1315 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1095 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1095 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1095 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1095 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1095 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $915 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $915 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $915 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $915 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $915 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $915 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $915 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $915 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $915 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $915 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $915 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $915 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $915 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $915 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $915 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
A/C | Balcony w/ View | Bathtub |
Beach Access - Community | Blankets for advertised beds | Blender |
Cable TV - Basic | Carport | Ceiling Fan |
Central AC | Central Heat | Closets |
Coffee Maker | Coin Operated Laundry | Community Pool |
Covered Deck | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishes |
Dishwasher | Dryer | Flat Screen TV |
Full Kitchen | Linen Rental Available | Linens NOT provided |
Microwave | New Rental | Non-Smoking Property |
Personal Pin Pad Access | Pots and Pans | Refrigerator |
Seasonal Availability | Shower | Silverware/Utensils |
Smoke Detectors | Stove/Oven | Surf Condos |
Toaster | Trash Pick Up | TV(s) |
Washer | Water Access | Wireless Internet |