- Book with confidence at Lewis Realty. Enjoy free cancellations up to 14 days before arrival! **This new policy applies to new bookings made after 3/7/26 only** Click the link for more details.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Air Conditioner | Area - North of Surf City Bridge | Area - North Topsail Beach |
| Area Attraction - Aquarium | Area Attraction - Bowling | Area Attraction - Escape Room(s) |
| Area Attraction - Mini Golf | Area Attraction - Sea Turtle Hospital | Balcony w/ View |
| Basic Cookware | Blender | Board Games |
| Books | Cable TV - Basic | Ceiling Fans |
| Children Welcome | Cleaning Fee Included | Coffee Maker |
| Deck | Deck Furniture | Direct Beach Access |
| Dishes and Utensils | Dishwasher | Exterior Cameras May Be Present |
| Fire Extinguisher | Fishing | Flatware |
| Heating | Iron & Board | Kitchen |
| Linens Included | Microwave | Non-Smoking Property |
| NOT Pet Friendly | Ocean View | Oceanfront |
| Outdoor Shower - Unenclosed/Cold only | Parking | PointCentral Keyless Access |
| Private Entrance | Public Park Nearby | Refrigerator |
| Shopping | Shower | Smoke Detector(s) |
| Stove | Surfing | Toaster |
| Trash Pick Up | Washer & Dryer | Wireless Internet |
2nd year staying here and we had the best time! Placement is great and it’s always clean
- K A , Posted: 10/02/2025
Great location, beautiful house and quiet beach. Offered the peacefully family get away we were looking for with plenty of space. Kitchen is well stocked with cooking essentials. Be prepared to bring soaps, paper products, and beach gear.
- E M , Posted: 05/27/2025
We had 9 family members including a baby. Place was spacious for this many people. Kitchen was stocked with more dishes and food serving items than needed. Master on top level is beautiful. Place was nicely decorated. Beautiful ocean view from decks …loved the high sitting chairs! Beach access was the best and the landing benches halfway were so nice to leave our beach items. Close to Surf City and Sneads Ferry for shopping and dining! Would definitely rent again. Lewis Realty was excellent to work with!
- K R , Posted: 04/21/2025
We LOVE this house!
This is our favorite beach house among all the others we have stayed in (and we’ve stayed in quite a few). We especially enjoy the view from the master bedroom, watching the sun rise in the morning and having drinks on the porch overlooking the ocean. The art work and decor in the house is perfect. The beds and furniture are very comfortable and the kitchen has everything you could possible need. We highly recommend this house for your vacation.- Wayne W from Dysart, PA, Posted: 04/20/2024
Best vacation EVER!
The Proud Pelican exceeded our expectations in every way. It was spotlessly clean, beautiful and very well maintained. The new windows look great and the furniture is gorgeous. We love coming to this house to make memories and relax with our favorite people. We can’t wait for vacation next year!- Tammy W from Dysart, Posted: 04/20/2024
Q: Is there an outdoor grill available?- Kathleen R. Posted: 07/06/2024A:Hey Kathleen,
There is currently not a grill at that unit. We do work with a 3rd party rental company that rents out grills and various other items. The name of their company is Sweat Dreams Rentals. They are local here on Topsail Island.
I hope this helps, let us know if you have any more questions :)
Q: Do you have a grill- Terri D. Posted: 08/05/2024A:Hey Terri,
There is currently not a grill at that unit. We do work with a 3rd party rental company that rents out grills and various other items. The name of their company is Sweat Dreams Rentals. They are local here on Topsail Island.
I hope this helps, let us know if you have anymore questions :)
Q: What is your cancellation policy?- Kimberly M. Posted: 03/13/2026A:Thank you for your question, Kimberly!
Our Cancellation Policy is as follows:
Guests who request cancellation more than 14 days before check-in will receive a full refund, minus the cost of any Travel insurance premiums.
Guests who request cancellation between 14 and 7 days before check-in will receive a 50% refund, minus the cost of any Travel insurance premiums.
Guests who request cancellation less than 7 days before check-in will not be eligible for a refund unless the property is re-rented before the scheduled check-in date.