BOOK NOW and SAVE UP TO 45% Off Select Properties !
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2nd Row | Air Conditioner | Area - North of Surf City Bridge |
Area - North Topsail Beach | Balcony w/ View | Basic Cookware |
Beach Access - Across The Street | Carport | Ceiling Fans |
Cleaning Fee Included | Coffee Maker | Deck |
Deck Furniture | Dishes and Utensils | Dishwasher |
Exterior Cameras May Be Present | Fishing | Flat Screen Tv(s) |
Heating | Kitchen | Linens Included |
Microwave | Miniature Golf | Non-Smoking Property |
Outdoor Shower - Enclosed H&C | Parking | Parking for a Boat |
Pet Friendly w/ Fee | PointCentral Keyless Access | Pool Access |
Private Entrance | Private Pool | Public Park Nearby |
Refrigerator | Shopping | Shower |
Single Serve Coffee Maker | Smoke Detector(s) | Sound Side |
Sound/Water Access | Stove | Surfing |
Toaster | Trash Pick Up | Washer & Dryer |
Wireless Internet | Yard/Outdoor Space |
This was a great vacation spot. My family and I spend every summer at topsail. We really like north topsail, it’s much less crowded plus we like homes like this that have easy access to the beach and the sound. The access right across the street was perfect and we loved the dock right behind the house at the sound. It was a bit shallow, so not the best for kayaking, but we could have if we wanted to. We liked that it was on 2 stories, my mom has trouble with stairs so having a master on the main living level was great. The pool was pristine and there were lots of beach toys and furniture for us to use. Great spot overall!
- H B , Posted: 04/21/2025
Perfect location for a dreamy beach vacation
I’ve been here a couple of times and every time is better than the last. Perfect for large families or couples, lots of space, great bedroom sizes. The kitchen is well equipped with everything you need for any meal. The sunrise on the oceanside is amazing witg bedroom access to a deck. Watching the dolphins while sipping coffee was a bonus. Relaxing on the deck in the evening overlooking the sound with the sunset was perfect. The pool was a great size. The sound side has a wonderful bench to overlook the water. The private beach access without the crowd makes for a perfect beach vacation.- Trina C from Sellersburg IN, Posted: 02/22/2024
We Want To Go Back!
We thoroughly enjoyed our stay at this beautiful well-maintained property. It had plenty of space to spread out and a beautiful fully-equipped kitchen. There was easy access to the uncrowded beach, and the views of Topsail Sound from the deck and kitchen…wow! The private pool was tranquil and inviting. We can’t wait to go back.- Michael D from Louisville KY, Posted: 02/19/2024
Mr.
We are tardy with this but we wanted to express our satisfaction with our stay at The Tides That Bind. We were there for five days last spring and found the place to be one of the nicest and best equipped in our 40+ years of vacation rentals. The pool and views to both the Atlantic and intracostal are hard to beat. Highly recommend.- Anonymous U , Posted: 02/19/2024
Q: Could both sides be rented?- Tammie P. Posted: 03/04/2024A:Hey Tammie,
Yes, both sides can be rented together giving you an 8-bedroom unit that sleeps 30 people.
Q: Is there a gate around the pool?- Andrea T. Posted: 05/13/2024A:Hey Andrea,
Yes, there is a fence around the pool area.
Q: Does this rental have an elevator? And what is the pet fee for 2 dogs please?- Lynn V. Posted: 06/10/2024A:Hey Lynn,
There is not an elevator at that unit, unfortunately. The Pet fee is $225.00 plus tax per pet.
I hope this helps, let us know if you have any more questions.
Thanks!