Coming Soon!
Lewis Realty is proud to welcome another fantastic property to our rental family, "Tides and Good Vibes"!
This stunning 4 bedroom, 2.5 bathroom home is located oceanfront in North Topsail Beach. This property will sleep up to 10 adults.
The owners are hard at work putting some final touches on the property so we can get photos and a 3D Model. We expect photos to be availble by Mid-May so stay tuned!
With stunning Ocean views, tasteful decor, and all the conveniences of home what’s not to love? Summer 2022 Rates are available and the rental calendar is NOW OPEN. Don’t delay, book your stay at "Tides and Good Vibes" today!
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service.
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 3-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4015 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4860 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4860 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4860 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4860 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4860 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4015 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3160 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3160 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3160 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3160 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3160 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2360 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2360 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2360 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2360 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2360 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2360 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2360 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2360 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2360 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2360 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2360 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2360 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2360 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
A/C | Balcony w/ View | Bathtub |
Beach Access - Private | Blankets for advertised beds | Blender |
Cable TV - Basic | Ceiling Fan | Central AC |
Closets | Coffee Maker | Cups/Glassware |
Deck | Deck Furniture | Dinnerware & Cookware |
Direct Beach Access | Dishes | Dishwasher |
Dryer | Family/Oversized Room | Freezer |
Full Kitchen | Furnished | Ice Maker |
Large Back Porch | Linen Rental Available | Linens NOT provided |
Microwave | New Rental | Non-Smoking Property |
Oceanfront | Outdoor Shower - Unenclosed/Cold only | PointCentral Keyless Access |
Porch | Refrigerator | Shower |
Silverware/Utensils | Smoke Detectors | Stove/Oven |
Trash Pick Up | Vacuum Cleaner | Washer |
Water Access | Wireless Internet | Yard |
Q: What are the bed sizes per room? Is there direct beach access from the deck? As soon as pictures are available could you send them please?- Luann R. Posted: 04/11/2022A:Hi Luann, all pictures and additional information on this property will be available by mid-May.