CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
This house is in a WONDERFUL location on the south end of beautiful Topsail Beach. A large expanse of shoreline before the water gives you plenty of beach space, and GORGEOUS views. 5 bedrooms and 3.5 bathrooms provide just the right space you need. The oceanfront deck and balcony were reconstructed, and the beach access walkway & stairway is 6 feet wide! The deck furniture is comfortable and accommodating for all guests. Comfortable living room furniture is arranged to focus on the beautiful view of the ocean. The house provides 4 flat screen TV's with cable for your convenience, and wireless internet is provided for the time you spend indoors.
Shops and restaurants are just a short drive away, whether you head toward the commercial part of Topsail Beach or back toward Surf City. The Jolly Roger Pier is just minutes from the house, where you can spend the day fishing or gazing at the water. This house spectacular location and amazing beach views will make it an excellent choice for your beach vacation!
Bed sizes include 2 Kings, 2 Queens, 2 Doubles, and 2 Twins. Pillows and blankets provided. Linen rental available upon request.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1925 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1925 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1925 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1925 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1925 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1925 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1925 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1925 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1925 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2895 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2895 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2895 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2895 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4195 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4195 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3199 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3199 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2025 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2025 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2025 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2025 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2025 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2025 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2025 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2025 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $1,925.00 | Castaway |
01/30/2021 | 02/26/2021 | $1,925.00 | Castaway |
02/27/2021 | 04/02/2021 | $1,925.00 | Castaway |
04/03/2021 | 04/30/2021 | $1,925.00 | Castaway |
05/01/2021 | 05/28/2021 | $2,895.00 | Maritime |
05/29/2021 | 06/11/2021 | $4,195.00 | Bungalow |
06/12/2021 | 07/02/2021 | $4,595.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $4,595.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $4,295.00 | Bungalow |
08/14/2021 | 09/03/2021 | $3,199.00 | Maritime |
09/04/2021 | 09/10/2021 | $3,199.00 | Maritime |
09/11/2021 | 10/01/2021 | $2,025.00 | Castaway |
10/02/2021 | 10/29/2021 | $2,025.00 | Castaway |
10/30/2021 | 12/03/2021 | $2,025.00 | Castaway |
12/04/2021 | 12/31/2021 | $2,025.00 | Castaway |
A/C | Beach Access - Private | Cable TV - Basic |
Ceiling Fan | Central AC | Closets |
Coffee Maker | Covered Deck | Deck Furniture |
Digital Cable TV | Dinnerware & Cookware | Dishes |
Dishwasher | Dryer | Flat Screen TV |
Freezer | Full Kitchen | Furnished |
Linens NOT provided | Microwave | Non-Smoking Property |
Oceanfront | Pet Friendly w/ Fee | Porch |
Seasonal Availability | Silverware/Utensils | Smoke Detectors |
Stove/Oven | Toaster | Washer |
Wireless Internet |
- Morag C , Posted: 10/02/2020
Although this is an older place, we found the furnishings to be great! Enjoyed the great deck space.
- Marilyn M , Posted: 08/20/2019