Short Stay Reservations!
CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
Don't you want to be "By The Sea" all the time? You can do just that while you get swept away by the breathtaking views of the Atlantic Ocean from the front deck of this lovely home. Looking North or South, you will find sand, sun and water! Upstairs you will find the remaining 2 bedrooms. The first bedroom offers a Queen bed and a flat screen TV and access to a private full bath. The second bedroom offers two twin beds and access to a private full Bath. The laundry room is located in the hall complete with a full size washer and dryer. You can't beat the location and price of this great vacation home. Come stay with us "By The Sea" Today!
When you first arrive you will find ample parking for 2 to 3 cars in the carport driveway. Walk up the stairs and use the Keyless access entry to come on in! You are greeted by the cozy main living area. You will feel the warmth this home has with its beachy decor, Flat Screen TV and wireless internet. The living room is complete with a sleeper sofa couch and four sitting chairs. You also have access to the dining room with 6 chairs. Continuing on through the house, you will come to the kitchen, fully stocked with all the essential equipment and tools necessary to keep you cooking on the beach. The first bedroom is located on the 1st floor and offers a Queen bed and deck access. A full shared bathroom is located just next door on your way to the stairs.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $795 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $795 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $795 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $795 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $795 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $795 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $795 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $795 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $995 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $995 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1550 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1550 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1695 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1695 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1695 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1695 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1550 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1050 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1050 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1050 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1050 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $795 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $795 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $795 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $795 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $795 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $795 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $795.00 | Castaway |
01/30/2021 | 02/26/2021 | $795.00 | Castaway |
02/27/2021 | 04/02/2021 | $795.00 | Castaway |
04/03/2021 | 04/30/2021 | $795.00 | Castaway |
05/01/2021 | 05/28/2021 | $995.00 | Maritime |
05/29/2021 | 06/11/2021 | $1,550.00 | Bungalow |
06/12/2021 | 07/02/2021 | $1,695.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $1,695.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $1,550.00 | Bungalow |
08/14/2021 | 09/03/2021 | $1,050.00 | Maritime |
09/04/2021 | 09/10/2021 | $1,050.00 | Maritime |
09/11/2021 | 10/01/2021 | $795.00 | Castaway |
10/02/2021 | 10/29/2021 | $795.00 | Castaway |
10/30/2021 | 12/03/2021 | $795.00 | Castaway |
12/04/2021 | 12/31/2021 | $795.00 | Castaway |
A/C | AM/FM Radio | Bathtub |
Blender | Cable TV - Basic | CD Player (s) |
Ceiling Fan | Central AC | Children's Toys/Games |
Closets | CNN Available | Coffee Maker |
Cups/Glassware | Dishes | Dishwasher |
Disposal | Dryer | DVD Player (s) |
ESPN available | Freezer | Full Kitchen |
Furnished | Ice Maker | Iron |
Ironing Board | Microwave | Outdoor Furniture |
Pots and Pans | Premium TV Channels | Refrigerator |
Shower | Silverware/Utensils | Smoke Detectors |
Stove/Oven | Toaster | TV(s) |
Vacuum Cleaner | Washer | Wireless Internet |
We absolutely loved the house, some of the furnishings seemed slightly older but it is a rental property. It takes about 20 seconds to walk to the beach and the front deck is wonderful! We were even able to bring our Golden retriever with us which was awesome! My family and I will be back next year for sure!
- Lindsey H , Posted: 10/05/2020
- Mary R , Posted: 10/02/2020
Great location and roomy house!
- Ann O , Posted: 08/21/2019