CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
Lewis Realty is proud to welcome another FANTASTIC property to its Vacation Rental family, "Reel-um Inn"!
This recently renovated 4 bedroom 3 bedroom single-family home is in the final stages of preparing for guests and will be ready to make its rental debut for the 2021 season! Not only will renters enjoy some killer sound views, but the interior of the property will be stunning as well! The owners are hard at work installing new LVP flooring, new granite counter tops in the kitchen and bathrooms, as well as new furniture and TV's throughout the home!
The property will offer a King bed, a Queen bed, a Double bed, and a Bunk Bed set to comfortably accommodate up to 8 guests. Conveniently located just a short walk from both a public sound side access and a public beach access at the Smith Ave & Ocean Blvd in Topsail Beach, this property allows you to enjoy everything Topsail has to offer!
More details and interior photos coming soon! The rental calendar is open so pick your dates and reel in your Topsail vacation today!
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1195 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1195 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1195 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1195 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1195 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1195 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1395 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1395 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1395 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1395 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1995 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1995 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2295 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2295 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2295 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2295 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2295 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1995 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1395 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1395 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1395 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1395 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1195 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1195 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1195 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1195 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1195 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1195 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1195 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1195 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $1,195.00 | Castaway |
01/30/2021 | 02/26/2021 | $1,195.00 | Castaway |
02/27/2021 | 04/02/2021 | $1,195.00 | Castaway |
04/03/2021 | 04/30/2021 | $1,195.00 | Castaway |
05/01/2021 | 05/28/2021 | $1,395.00 | Maritime |
05/29/2021 | 06/11/2021 | $1,995.00 | Bungalow |
06/12/2021 | 07/02/2021 | $2,295.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $2,295.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $1,995.00 | Bungalow |
08/14/2021 | 09/03/2021 | $1,395.00 | Maritime |
09/04/2021 | 09/10/2021 | $1,395.00 | Maritime |
09/11/2021 | 10/01/2021 | $1,195.00 | Castaway |
10/02/2021 | 10/29/2021 | $1,195.00 | Castaway |
10/30/2021 | 12/03/2021 | $1,195.00 | Castaway |
12/04/2021 | 12/31/2021 | $1,195.00 | Castaway |
A/C | Balcony w/ View | Bathtub |
Beach Access - Across Street | Cable TV - Basic | Carport |
Ceiling Fan | Central AC | Children's Toys/Games |
Closets | Coffee Maker | Covered Deck |
Cups/Glassware | Deck | Deck Furniture |
Dinnerware & Cookware | Dishes | Dishwasher |
Dryer | Family/Oversized Room | Flat Screen TV |
Freezer | Full Kitchen | Furnished |
Ice Maker | Linens NOT provided | Microwave |
New Rental | Non-Smoking Property | Outdoor Shower Enclosed H&C |
Partially Covered Deck | Pots and Pans | Refrigerator |
Reverse Floor Plan | Seasonal Availability | Shower |
Silverware/Utensils | Smoke Detectors | Stove/Oven |
Toaster | TV(s) | Vacuum Cleaner |
Washer | Wireless Internet | Yard |