CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
ALMOST as good as oceanfront! Located in N. Topsail Beach, this second row house has an unobstructed ocean view to be enjoyed from the covered deck. Watch the waves from the deck or step right across the street to race over the sand to see who can dive in first! A convenient handicap ramp wraps around the house and connects to the main level deck. The house provides a large master suite with an en-suite that includes a WHIRLPOOL TUB! Cable TV and wireless internet provided for your time spent indoors. Outside shower has hot and cold water and is enclosed.
Bed sizes include 1 King , 1 Queen and 2 Doubles. Pillows, spreads, and blankets are provided. Please arrange to bring your own sheets & towels. Linen rental information is available upon request.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1575 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1575 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1895 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1895 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1895 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1895 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1895 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1575 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1095 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $850 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $850 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $850.00 | Castaway |
01/30/2021 | 02/26/2021 | $850.00 | Castaway |
02/27/2021 | 04/02/2021 | $850.00 | Castaway |
04/03/2021 | 04/30/2021 | $850.00 | Castaway |
05/01/2021 | 05/28/2021 | $1,050.00 | Maritime |
05/29/2021 | 06/11/2021 | $1,575.00 | Bungalow |
06/12/2021 | 07/02/2021 | $1,895.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $1,895.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $1,575.00 | Bungalow |
08/14/2021 | 09/03/2021 | $1,095.00 | Maritime |
09/04/2021 | 09/10/2021 | $1,095.00 | Maritime |
09/11/2021 | 10/01/2021 | $850.00 | Castaway |
10/02/2021 | 10/29/2021 | $850.00 | Castaway |
10/30/2021 | 12/03/2021 | $850.00 | Castaway |
12/04/2021 | 12/31/2021 | $850.00 | Castaway |
A/C | Beach Access - Across Street | Blender |
Cable TV - Basic | CD Player (s) | Ceiling Fan |
Central AC | Coffee Maker | Cups/Glassware |
Deck | Deck Furniture | Dinnerware & Cookware |
Dishwasher | Dryer | DVD Player (s) |
Freezer | Full Kitchen | Furnished |
Handicap Ramp | Jacuzzi | Linens NOT provided |
Microwave | Non-Smoking Property | Outdoor Shower Enclosed H&C |
Pots and Pans | Refrigerator | Silverware/Utensils |
Stove/Oven | Telephone | Toaster |
Washer | Wireless Internet |
- Suzi S , Posted: 10/02/2020
We stayed at Ross vacation rental and it was great. The home is dated but that is not a problem for us. As long as a place is clean, and it was. We felt very at home. Loved the huge covered deck, the area under the house for beach gear and close proximity to the beach access. It has all the necessary kitchen utensils and good appliances. Keyless entry made for easy check in and check out. We would definitely rent this home again. We have used Lewis Realty in the past and always had a good experience.- Rita L , Posted: 10/02/2020
- Kerrie M , Posted: 10/02/2020