CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
This oceanfront unit offers laminate flooring, new furnishings and additional sleeping arrangements, Surf Condos 123 is a great pick for your next family getaway. The unit provides all the basic items you will need to have a great getaway from your busy schedule. Enjoy the private balcony with an oceanfront view as you wake up each morning or as you settle down each evening. You'll certainly appreciate being near one of the complex's beach accesses, located next to the building. If you don't feel like swimming in the ocean for a day (which is highly unlikely!), go for a refreshing swim in the pool. Restaurants and shopping are a very short drive away to the central part of Surf City. Cable TV is provided for your convenience. Sorry, no telephone service or washer & dryer available inside the unit.
The Surf Condominiums is an oceanfront complex that offers convenient accommodations at affordable rates. All units have balconies with views of the inner courtyard and ocean. Private beach accesses are available for resident and guest usage. Residents and guests also have access to the swimming pool, which is open May through September. Grilling is permitted in designated grilling areas around the complex. Laundry facilities are located onsite by the Surf Unit Owner's Association office, and have coin-operated washers and dryers. Two cars permitted for each property. Boats, jet skis, trailers, or other large water or cargo vehicles are not permitted on the premises. Wireless internet access available through a service provider for the Surf Condominiums community at a fee for either daily or weekly access.
Bed sizes include a Queen and a Queen Sleeper Sofa. Pillows, spreads, and blankets are provided. Please arrange to bring your own sheets & towels. Linen rental information is available upon request.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $750 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $750 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $925 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $925 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1325 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1450 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1325 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1325 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1050 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1050 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $795 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $795 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $795 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $795 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $795 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $795 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $795 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $795 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $750.00 | Castaway |
01/30/2021 | 02/26/2021 | $750.00 | Castaway |
02/27/2021 | 04/02/2021 | $750.00 | Castaway |
04/03/2021 | 04/30/2021 | $750.00 | Castaway |
05/01/2021 | 05/28/2021 | $925.00 | Maritime |
05/29/2021 | 06/11/2021 | $1,325.00 | Bungalow |
06/12/2021 | 07/02/2021 | $1,450.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $1,450.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $1,325.00 | Bungalow |
08/14/2021 | 09/03/2021 | $1,050.00 | Maritime |
09/04/2021 | 09/10/2021 | $1,050.00 | Maritime |
09/11/2021 | 10/01/2021 | $795.00 | Castaway |
10/02/2021 | 10/29/2021 | $795.00 | Castaway |
10/30/2021 | 12/03/2021 | $795.00 | Castaway |
12/04/2021 | 12/31/2021 | $795.00 | Castaway |
A/C | Beach Access | Beach Access - Community |
Cable TV - Basic | Central AC | Closets |
Coffee Maker | Coin Operated Laundry | Community Pool |
Covered Deck | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishes |
Dishwasher | DVD Player (s) | Freezer |
Full Kitchen | Furnished | Linens NOT provided |
Microwave | Non-Smoking Property | Oceanfront |
Pots and Pans | Refrigerator | Shower |
Silverware/Utensils | Smoke Detectors | Stove/Oven |
Surf Condos | Swimming Pool | TV(s) |
Very positively surprised by the quality of the rental at Surf Condos.- Doug W , Posted: 10/02/2020
- Melissa O , Posted: 10/02/2020
- Melissa , Posted: 10/02/2020
BEACH FRONT IT WAS JUST WHAT I NEEDED IVE STAYED AT MANY PLACES OVER THE YEARS AND THIS WAS ONE OF THE TOP OF MY LIST.
- Michael B , Posted: 08/21/2019