Short Stay Reservations!
CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
A clean, crisp, bright condo at a great value! This unit is perfect for a couple or small family. It provides all the basic items you will need to have a great getaway from your busy schedule. Enjoy the private balcony with an ocean view as you wake up each morning or as you settle down each evening. You'll certainly appreciate being near one of the complex's beach accesses, located next to the building. If you don't feel like swimming in the ocean for a day (which is highly unlikely!), go for a refreshing swim in the pool. Restaurants and shopping are a very short drive away to the central part of Surf City. Sorry, no washer & dryer available inside the unit.
The Surf Condominiums is an oceanfront complex that offers convenient accommodations at affordable rates. All units have balconies with views of the inner courtyard and ocean. Private beach accesses are available for resident and guest usage. Residents and guests also have access to the swimming pool, which is open May through September. Grilling is permitted in designated grilling areas around the complex. Laundry facilities are located onsite by the Surf Unit Owner's Association office, and have coin-operated washers and dryers. Two cars permitted for each property. Boats, jet skis, trailers, or other large water or cargo vehicles are not permitted on the premises.
Bed sizes include a Queen, a set of Bunk Beds (2 Twins), and a Queen Sleeper Sofa. Pillows, spreads, and blankets are provided. Please arrange to bring your own.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $625 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $625 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $725 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $725 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $935 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $935 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1225 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1225 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1225 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1225 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1225 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1225 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $825 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $825 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $625 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $625 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $625.00 | Castaway |
01/30/2021 | 02/26/2021 | $625.00 | Castaway |
02/27/2021 | 04/02/2021 | $625.00 | Castaway |
04/03/2021 | 04/30/2021 | $625.00 | Castaway |
05/01/2021 | 05/28/2021 | $725.00 | Maritime |
05/29/2021 | 06/11/2021 | $935.00 | Bungalow |
06/12/2021 | 07/02/2021 | $1,225.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $1,225.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $935.00 | Bungalow |
08/14/2021 | 09/03/2021 | $825.00 | Maritime |
09/04/2021 | 09/10/2021 | $825.00 | Maritime |
09/11/2021 | 10/01/2021 | $625.00 | Castaway |
10/02/2021 | 10/29/2021 | $625.00 | Castaway |
10/30/2021 | 12/03/2021 | $625.00 | Castaway |
12/04/2021 | 12/31/2021 | $625.00 | Castaway |
A/C | Balcony w/ View | Beach Access - Private |
Cable TV - Basic | CD Player (s) | Central AC |
Coffee Maker | Community Pool | Deck Furniture |
Dinnerware & Cookware | Dishwasher | DVD Player (s) |
Freezer | Grilling Area | Linens NOT provided |
Microwave | Refrigerator | Stove/Oven |
Surf Condos | Toaster | Toaster Oven |
VCR Player |
This is my first time with a Lewis but I’ve been dealing with a owner for the last 20 + years at the same Surf condos but different unit. We got caught in the middle of changes at the condos like the new pool / laundry passes & we called you & you resolved it. We also was in a lightning problem blew out the tv & i called you & you took care of it right away. Thank you so much for taking care of the problems that came up while we were there. We have money down for the same two weeks next year looking forward to it thank you for all your help at our stay at Surf Condos
- Angela T , Posted: 10/02/2020
Beautiful view and nice condo.
- Julie L , Posted: 08/20/2019