Spring & Summer Savings!
*% Varies per property and booking season*
*All discounts have been applied to quoted prices*
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service:
A Full house linen package can be rented for $396 + tax.
This will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.
Individual bed sheet sets can be rented for $39 + tax per bed.
This will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 3-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
This property offers Standard Keyed Access. Check In packets will be available for pick up at our rentals office at 4 pm or later on Check In Day
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3410 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3910 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
A/C | Balcony w/ View | Beach Access - Private |
Blankets for advertised beds | Cable TV - Basic | Ceiling Fan |
Central AC | Central Heat | Coffee Maker |
Covered Deck | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishes |
Dishwasher | Dryer | Flat Screen TV |
Full Kitchen | Furnished | Iron |
Linen Rental Available | Linens NOT provided | Microwave |
Non-Smoking Property | Oceanfront | Oceanfront Deck |
Off-Season Short Stays Available | PointCentral Keyless Access | Pots and Pans |
Refrigerator | Silverware/Utensils | Smoke Detectors |
Stove/Oven | Toaster | Trash Pick Up |
TV(s) | Washer | Wireless Internet |
- Joel S , Posted: 10/02/2020
Q: Is this in Surf City or what. How close to the new bridge- Jim W. Posted: 05/08/2020A:Hi Jim, 330 Seashore Dr- La Paloma is in North Topsail Beach, approximately 3.1 miles north of the Surf City Bridge.
Q: Is this house next to public access?- Cindy M. Posted: 06/02/2020A:Hi Cindy, beach access information can be found in the amenities list, property description and photos in the gallery for each property. For more information, the following website shows NC public beach access information: https://ncdenr.maps.arcgis.com/apps/webappviewer/index.html?id=0ce9cc86d3d94b9db9f4bb0ec50b6f81