CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
This cozy beach cottage is great for a family vacation. Located in a great area outside the busy part of Surf City, just across the street from the ocean. Experience an unobstructed view of the ocean from the deck, or walk across the street to the beach access. Outfitted with plenty of sleeping arrangements for your group. Shops and restaurants are just a short drive away. Satellite TV and wireless internet provided for your convenience. Washer & dryer are inside the house in an alcove in the larger bathroom. Outdoor shower has cold water only and is enclosed.
Bed sizes include 3 Queens, a Twin, and a Queen Sleeper Sofa. Pillows, bedspreads, and blankets are provided. Please arrange to bring your own sheets & towels. Linen rental information is available upon request.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1250 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1250 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1525 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1525 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1525 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1525 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1525 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $895 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $895 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $895 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $695 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $695 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $695 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $695 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $695 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $695 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $695 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $695 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $695.00 | Castaway |
01/30/2021 | 02/26/2021 | $695.00 | Castaway |
02/27/2021 | 04/02/2021 | $695.00 | Castaway |
04/03/2021 | 04/30/2021 | $695.00 | Castaway |
05/01/2021 | 05/28/2021 | $895.00 | Maritime |
05/29/2021 | 06/11/2021 | $1,250.00 | Bungalow |
06/12/2021 | 07/02/2021 | $1,525.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $1,525.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $1,250.00 | Bungalow |
08/14/2021 | 09/03/2021 | $895.00 | Maritime |
09/04/2021 | 09/10/2021 | $895.00 | Maritime |
09/11/2021 | 10/01/2021 | $695.00 | Castaway |
10/02/2021 | 10/29/2021 | $695.00 | Castaway |
10/30/2021 | 12/03/2021 | $695.00 | Castaway |
12/04/2021 | 12/31/2021 | $695.00 | Castaway |
A/C | Beach Access - Across Street | Cable TV - Basic |
Ceiling Fan | Central AC | Charcoal Grill |
Coffee Maker | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishwasher |
Dryer | Freezer | Full Kitchen |
Furnished | Linens NOT provided | Microwave |
Non-Smoking Property | Outdoor Shower - Unenclosed/Cold only | Pots and Pans |
Refrigerator | Shower | Silverware/Utensils |
Smoke Detectors | Toaster | TV(s) |
Washer | Wireless Internet |