CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
"Who lives in a pineapple under the sea?"
If you've ever seen SpongeBob Squarepants, you know that Spongebob and Patrick know how to have a good time! Named after the iconic Krusty Krab burger from the beloved cartoon, this beach house is sure to inspire fun memories and jolly times for all who visit. This two story oceanfront home offers 5 bedrooms and an open concept living space with lots of sunlight. Enjoy your coffee on the deck in the morning sun, read a book under the covered deck in the heat of the day, and enjoy the enclosed outdoor shower (with hot water!) after a day in the sand. The world at Krabby Patty is your oyster!
The top level of the house has an open deck, a great room with a living and dining area, a fully stocked kitchen, a bar, a streetside bedroom with a Queen bed, private balcony (perfect for sunsets!), and a shared full bathroom. A reversed living floor plan maximizes the view from the common areas, so everyone can enjoy the view. The lower level of the house has a covered deck, two oceanfront bedrooms (Bunk Bed & Queen) with a shared bathroom between them (also with access from hall), two roadside bedrooms (Queen & 2 Twins), and a full bathroom with laundry closet accessed via the hallway. The 5 bedrooms provide ample room for all members of your group to have their own space. The newly rebuilt open upper deck has enough room for everyone to enjoy an afternoon cocktail, and the lower covered deck provides shade while you wait for your linens to dry on the clothesline.
Cable TV is provided in the living room, master bedroom, and twin bedroom. Wireless internet provided for your convenience. Washer & dryer are inside the property. Bed sizes include 3 Queens, 2 Twins, and a Bunk Bed (2 Twins). Pillows, spreads, and blankets are provided. Please arrange to bring your own sheets & towels. Linen rental information is available upon request.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $1,150.00 | Castaway |
01/30/2021 | 02/26/2021 | $1,150.00 | Castaway |
02/27/2021 | 04/02/2021 | $1,150.00 | Castaway |
04/03/2021 | 04/30/2021 | $1,150.00 | Castaway |
05/01/2021 | 05/28/2021 | $1,625.00 | Maritime |
05/29/2021 | 06/11/2021 | $2,895.00 | Bungalow |
06/12/2021 | 07/02/2021 | $3,495.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $3,495.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $2,895.00 | Bungalow |
08/14/2021 | 09/03/2021 | $1,695.00 | Maritime |
09/04/2021 | 09/10/2021 | $1,695.00 | Maritime |
09/11/2021 | 10/01/2021 | $1,350.00 | Castaway |
10/02/2021 | 10/29/2021 | $1,350.00 | Castaway |
10/30/2021 | 12/03/2021 | $1,350.00 | Castaway |
12/04/2021 | 12/31/2021 | $1,350.00 | Castaway |
A/C | Beach Access - Private | Cable TV - Basic |
Carport | Ceiling Fan | Central AC |
Coffee Maker | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishwasher |
Dryer | Freezer | Full Kitchen |
Furnished | High Chair | Linens NOT provided |
Microwave | Non-Smoking Property | Oceanfront |
Outdoor Shower Enclosed H&C | Portacrib | Refrigerator |
Reverse Floor Plan | Shower | Silverware/Utensils |
Sun Deck | Telephone | Toaster |
TV(s) | VCR Player | Washer |
Wet Bar | Wireless Internet |