Spring & Summer Savings!
*% Varies per property and booking season*
*All discounts have been applied to quoted prices*
Topsail island is known for family fun in the sun. This beautiful 2 bedrooms 2 bathroom Townhome is located in the Bermuda Landing complex of North Topsail Beach. With excellent views of the waterway, this home screams vacation relaxation. Entering the home you will walk into the formal living and dining room area as well as the kitchen. The kitchen is well stocked with all silverware, flatware, and cooking utensils needed for making home-cooked meals for the family after those long days spent at the beach. Off the kitchen and family room is a full bathroom with a walk-in shower. There is also a washer and dryer at the property for guest use.
The sound side family room offers space for everyone to stream a few movies on the flat-screen smart tv for those days indoors and at night, the sofa converts to a Double sleeper with space for two. However, how can you pay attention to the television with the amazing view of the sound?? The sliding glass door opens to the sound side deck, with patio chairs for guests to really just take in all that nature has to effortlessly offer. Sit outside, close your eyes and take in a few deep breaths.
Heading upstairs, you will find the two bedrooms. Both bedrooms share the full hall bath (shower/tub combo) The street-side bedroom offers a Twin Bunk set and a double bed for the small ones to rejuvenate for the next day of fun. The sound side bedroom offers a queen bed and flat-screen for the adults. This bedroom has a sound side deck as well so feel free to grab a book and step outside for a bit. Vitamin D is essential!
Time to make new memories at Makin Waves-37 Bermuda Landing!
Click here for info on current Topsail Island Beach Nourishment Projects.
Click here to view our Vacation Rental Agreement and Rental Policies.
Click here to browse our Vacation Rental FAQs.
Sorry but NO PETS are allowed at this property.
No Smoking is allowed inside this property.
Linens (Sheets & Towels) are NOT provided with Lewis Realty reservations, However, we do offer a linen rental service:
A Full house linen package can be rented for $162 + tax.
This will include Sheets for all advertised beds, 2 towel sets per person, and a set of Kitchen Towels with a sponge. Additional charge for rentals longer than 1 week.
Individual bed sheet sets can be rented for $39 + tax per bed.
This will include a set of bedsheets and 2 sets of towels per person. (2 sets for Twin beds and 4 sets for Double, Queen, and King Beds)
See our Available Rental Items page (link) for a complete list of rentable items to add to your reservation!
A 7 night Saturday to Saturday stay will be required during our Maritime, Bungalow, and Buccaneer seasons.
A 3-night minimum stay will be required during our Castaway seasons. Please see the rate section for season dates.
No pesky Security Deposits! Accidental Damage Insurance is included in the total cost of all reservations.
This property offers PointCentral Keyless Access for a speedy check-in. Check-in instructions will be emailed to the reservation holder.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1470 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1680 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1680 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1680 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1680 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1470 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1315 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1315 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1315 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1315 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1315 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1115 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1115 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1115 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1115 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1115 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1115 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1115 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1115 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1115 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1115 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1115 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1115 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
A/C | Balcony w/ View | Bathtub |
Beach Access - Community | Bermuda Landing | Blankets for advertised beds |
Central AC | Central Heat | Closets |
Coffee Maker | Community Pool | Covered Deck |
Cups/Glassware | Deck | Deck Furniture |
Dinnerware & Cookware | Dishes | Dishwasher |
Dryer | DVD Player (s) | Freezer |
Full Kitchen | Furnished | Linen Rental Available |
Linens NOT provided | Microwave | Non-Smoking Property |
Off-Season Short Stays Available | PointCentral Keyless Access | Pots and Pans |
Refrigerator | Shower | Silverware/Utensils |
Smoke Detectors | Stove/Oven | Swimming Pool |
Toaster | Trash Pick Up | TV(s) |
Vacuum Cleaner | Washer | Wireless Internet |
Fantastic Getaway
This was definitely a wonderful find, booked the weekend before the Labor day weekend and headed out the next Saturday with Mom in tow. Weather was surprisingly wonderful, sunny days at beach and also enjoyed the absolutely beautiful sunsets in the evening from the lower deck and the community pier. Clean, comfortable and plan on coming back again to celebrate Mom's 90th. Thank you for sharing your home, the memories will last for ever..!- Anonymous U , Posted: 09/16/2020