Short Stay Reservations!
CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
This beautiful 2 bedroom 2 bathroom Townhome is located in the Bermuda Landing complex of North Topsail Beach. With excellent views of the waterway, this home screams vacation relaxation. Entering the home you will walk into the formal living and dining room area as well as the kitchen. The kitchen is well stocked with all silverware, flatware, and cooking utensils needed for making home cooked meals for the family after those long days spent at the beach. Off the kitchen and family room is a full bathrom with a walk in shower. There is a also a washer and dryer at the property for guest use.
The sound side family room offers space for everyone to stream a few movies on the flat screen smart tv for those days indoors and at night, the sofa converts to a queen sleeper with space for two. However, how can you pay attention to the television with the amazing view of the sound?? The sliding glass door opens to the sound side deck, with patio chairs for guests to really just take in all that nature has to effortlessly offer. Sit outside, close your eyes and take in a few deep breaths.
Heading upstairs, you will find the two bedrooms. Both bedrooms share the full hall bath (shower/tub combo) The street side bedrooms offers two twin beds for the small ones to rejuvenate for the next day of fun. The sound side bedroom offers a queen bed and flat screen for the adults. This bedroom has a soundside deck as well so feel free to grab a book and step outside for a bit. Vitamin D is essential!
Time to make new memories at Makin Waves-37 Bermuda Landing!
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $750 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $750 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $750 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $750 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $895 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $895 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $895 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $895 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1195 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1195 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1395 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1395 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1395 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1395 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1395 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1395 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1395 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1195 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1195 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $995 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $995 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $995 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $995 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $795 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $795 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $795 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $795 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $795 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $795 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $795 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $795 |
31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $750.00 | Castaway |
01/30/2021 | 02/26/2021 | $750.00 | Castaway |
02/27/2021 | 04/02/2021 | $750.00 | Castaway |
04/03/2021 | 04/30/2021 | $750.00 | Castaway |
05/01/2021 | 05/28/2021 | $895.00 | Maritime |
05/29/2021 | 06/11/2021 | $1,195.00 | Bungalow |
06/12/2021 | 07/02/2021 | $1,395.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $1,395.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $1,195.00 | Bungalow |
08/14/2021 | 09/03/2021 | $995.00 | Maritime |
09/04/2021 | 09/10/2021 | $995.00 | Maritime |
09/11/2021 | 10/01/2021 | $795.00 | Castaway |
10/02/2021 | 10/29/2021 | $795.00 | Castaway |
10/30/2021 | 12/03/2021 | $795.00 | Castaway |
12/04/2021 | 12/31/2021 | $795.00 | Castaway |
A/C | Balcony w/ View | Bathtub |
Beach Access - Community | Bermuda Landing | Central AC |
Closets | Coffee Maker | Community Pool |
Covered Deck | Cups/Glassware | Deck |
Deck Furniture | Dinnerware & Cookware | Dishes |
Dishwasher | Dryer | DVD Player (s) |
Freezer | Full Kitchen | Furnished |
Linens NOT provided | Microwave | New Rental |
Non-Smoking Property | Pots and Pans | Refrigerator |
Shower | Silverware/Utensils | Smoke Detectors |
Stove/Oven | Swimming Pool | Toaster |
TV(s) | Vacuum Cleaner | Washer |
Wireless Internet |
Fantastic Getaway
This was definitely a wonderful find, booked the weekend before the Labor day weekend and headed out the next Saturday with Mom in tow. Weather was surprisingly wonderful, sunny days at beach and also enjoyed the absolutely beautiful sunsets in the evening from the lower deck and the community pier. Clean, comfortable and plan on coming back again to celebrate Mom's 90th. Thank you for sharing your home, the memories will last for ever..!- Anonymous U , Posted: 09/16/2020