CLICK HERE to review the COVID-19 cleaning guidelines set by VRMA
CLICK HERE to view our COVID-19 Guest Information Page
This cute and cozy beach cottage is perfect for a couple’s or small family’s getaway. Its wonderful location just outside the busy commercial area of Surf City gives you the quiet you’re looking for but the convenience of still be close to shops and restaurants. The Surf City Pier is also a short drive away, unless you want to mosey down the beach to take in some sights along the way. The wonderful oceanfront deck provides excellent views of our beach as you sit in the comfortable deck chairs. The outdoor shower is enclosed. As you walk into the entry door, you’ll find the wide kitchen to your right, overlooking the street. You’ll find the dining area opposite the kitchen toward the ocean, complete with a corner bench so everyone can dine while watching TV in the nearby living area. Just off the living area on the ocean side of the house is a wide sunroom that also has the washer, dryer, and a half bathroom at one end. You’ll enjoy have ocean views like you would on the deck, but in the air conditioning! The master bedroom has a Queen bed, and the second bedroom has 2 Twin beds. Cable TV and wireless internet are provided for the time you spend indoors.Bed sizes include a Queen and 2 Twins. Pillows, spreads, and blankets are provided. Please arrange to bring your own sheets & towels. Linen rental information is available upon request.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Season |
---|---|---|---|
01/02/2021 | 01/29/2021 | $1,125.00 | Castaway |
01/30/2021 | 02/26/2021 | $1,125.00 | Castaway |
02/27/2021 | 04/02/2021 | $1,125.00 | Castaway |
04/03/2021 | 04/30/2021 | $1,125.00 | Castaway |
05/01/2021 | 05/28/2021 | $1,450.00 | Maritime |
05/29/2021 | 06/11/2021 | $1,775.00 | Bungalow |
06/12/2021 | 07/02/2021 | $2,095.00 | Buccaneer |
07/03/2021 | 07/30/2021 | $2,095.00 | Buccaneer |
07/31/2021 | 08/13/2021 | $1,875.00 | Bungalow |
08/14/2021 | 09/03/2021 | $1,550.00 | Maritime |
09/04/2021 | 09/10/2021 | $1,550.00 | Maritime |
09/11/2021 | 10/01/2021 | $1,125.00 | Castaway |
10/02/2021 | 10/29/2021 | $1,125.00 | Castaway |
10/30/2021 | 12/03/2021 | $1,125.00 | Castaway |
12/04/2021 | 12/31/2021 | $1,125.00 | Castaway |
A/C | Beach Access - Private | Cable TV - Basic |
CD Player (s) | Ceiling Fan | Central AC |
Coffee Maker | Deck Furniture | Dinnerware & Cookware |
Dishwasher | Dryer | DVD Player (s) |
Freezer | Linens NOT provided | Microwave |
Non-Smoking Property | Oceanfront | Outdoor Shower- Enclosed/Cold Only |
Refrigerator | Stove/Oven | Sun Deck |
Telephone | Toaster | Toaster Oven |
Washer | Wireless Internet |